Iron Grip: Difference between revisions
Jump to navigation
Jump to search
(added category) |
No edit summary |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Tooltip info | {{Tooltip info | ||
| name = Iron Grip | | name = Iron Grip | ||
| description = 1% increased Projectile Attack damage per 2 Strength | | description = Gain no inherent bonus from Strength<br>1% increased Projectile Attack damage per 2 Strength | ||
}} | }} | ||
'''Iron Grip''' | '''Iron Grip''' is a [[keystone]] that does not exist on the [[passive skill tree]] that grants increased [[projectile]] [[attack]] [[damage]] based on [[strength]] but removes strength's inherent bonus to maximum [[life]]. | ||
==Unique items== | ==Unique items== | ||
Line 12: | Line 10: | ||
==Version history== | ==Version history== | ||
{{Version history table header}} | {{Version history table header}} | ||
{{Version history table row|0.2.0| | |||
* Clarified the wording of the Iron Grip and Iron Will Keystone effects. | |||
}} | |||
{{Version history table row|0.1.0| | {{Version history table row|0.1.0| | ||
* Introduced to the game. | * Introduced to the game. | ||
Line 20: | Line 21: | ||
{{sister|poewiki}} | {{sister|poewiki}} | ||
[[Category: | [[Category:Keywords]] |
Latest revision as of 09:45, 11 April 2025
Iron Grip
Tooltip
Gain no inherent bonus from Strength
1% increased Projectile Attack damage per 2 Strength
1% increased Projectile Attack damage per 2 Strength
Iron Grip is a keystone that does not exist on the passive skill tree that grants increased projectile attack damage based on strength but removes strength's inherent bonus to maximum life.
Unique items
IrongraspIrongrasp
Vagabond ArmourArmour: 67
Evasion: 56
Movement Speed: -4.0%Requires Level 16, 20 Str, 20 Dex(100-150)% increased Armour and Evasion
+(20-30) to Strength
+(100-150) to Stun Threshold
Iron Grip
Iron WillA power unknown aids your own.
Version history
Version | Changes |
---|---|
0.2.0 |
|
0.1.0 |
|