Crystalline Potential: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Passive skill box|Crystalline Potential}} '''Crystalline Potential''' is a notable Ascendancy passive skill for the Gemling Legionnaire that grants the player increased Quality to all Skill gems. ==Version history== {{Version history table header}} {{Version history table row|0.1.0| * Introduced to the game. }} {{Version history table end}} Category:Ascendancy notable passive skills") |
mNo edit summary |
||
(4 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{infocard | |||
|header = Crystalline Potential | |||
|subheader = Ascendancy Notable Passive Skill | |||
|1 = <div class="passive-icon-container passive-icon-type__ascendancy_notable"><div class="passive-icon-frame"></div>[[File:GemlingSkillGemQuality passive skill icon.png]]</div> | |||
|2 = +10% to Quality of all Skills | |||
}} | |||
{{Passive skill box|Crystalline Potential}} | {{Passive skill box|Crystalline Potential}} | ||
'''Crystalline Potential''' is a notable [[Ascendancy passive skill]] for the [[Gemling Legionnaire]] that | '''Crystalline Potential''' is a notable [[Ascendancy passive skill]] for the [[Gemling Legionnaire]] that adds +10% [[Quality]] to all [[skill]]s. | ||
==Version history== | ==Version history== | ||
{{Version history table header}} | {{Version history table header}} | ||
{{Version history table row|0.1.1c| | |||
* Fixed a bug where the Crystalline Potential Gemling Legionnaire Ascendancy Passive Skill would cause un-equipped ammo to be set to 0 upon entering a new area. | |||
}} | |||
{{Version history table row|0.1.0| | {{Version history table row|0.1.0| | ||
* Introduced to the game. | * Introduced to the game. |
Latest revision as of 03:32, 11 April 2025
Crystalline Potential
Ascendancy Notable Passive Skill
+10% to Quality of all Skills
Crystalline Potential is a notable Ascendancy passive skill for the Gemling Legionnaire that adds +10% Quality to all skills.
Version history
Version | Changes |
---|---|
0.1.1c |
|
0.1.0 |
|