Crimson Power: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Passive skill box|Crimson Power}} '''Crimson Power''' is a notable Ascendancy passive skill for the Blood Mage that grants the player Extra Maximum Life equivalent to the amount of Energy Shield from the player's equipped Body Armour. ==Version history== {{Version history table header}} {{Version history table row|0.1.0| * Introduced to the game. }} {{Version history table end}} Category:Ascendancy notable passive skills") |
Mefisto1029 (talk | contribs) No edit summary |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{Passive skill box|Crimson Power}} | {{Passive skill box|Crimson Power}} | ||
'''Crimson Power''' is a notable [[Ascendancy passive skill]] for the [[Blood Mage]] that grants | '''Crimson Power''' is a notable [[Ascendancy passive skill]] for the [[Blood Mage]] that grants maximum [[Life]] equal to the amount of maximum [[Energy Shield]] provided by the equipped [[Body Armour]]. | ||
==Version history== | ==Version history== | ||
| Line 9: | Line 9: | ||
}} | }} | ||
{{Version history table end}} | {{Version history table end}} | ||
Latest revision as of 17:55, 12 December 2025
Crimson Power
Ascendancy Notable Passive Skill
Gain additional maximum Life equal to 100% of the Item Energy Shield on Equipped Body Armour [1]
Crimson Power is a notable Ascendancy passive skill for the Blood Mage that grants maximum Life equal to the amount of maximum Energy Shield provided by the equipped Body Armour.
Version history
| Version | Changes |
|---|---|
| 0.1.0 |
|