Sunder the Flesh: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Passive skill box|Sunder the Flesh}} '''Sunder the Flesh''' is a notable Ascendancy passive skill for the Blood Mage that sets the player's Base Critical Hit Chance to 15%. ==Version history== {{Version history table header}} {{Version history table row|0.1.0| * Introduced to the game. }} {{Version history table end}} Category:Ascendancy notable passive skills") |
Mefisto1029 (talk | contribs) No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{infocard | |||
|header = Sunder the Flesh | |||
|subheader = Ascendancy Notable Passive Skill | |||
|1 = <div class="passive-icon-container passive-icon-type__ascendancy_notable"><div class="passive-icon-frame"></div>[[File:BloodMageHigherSpellBaseCritStrike passive skill icon.png]]</div> | |||
|2 = Base Critical Hit Chance for Spells is 15% | |||
}} | |||
{{Passive skill box|Sunder the Flesh}} | {{Passive skill box|Sunder the Flesh}} | ||
'''Sunder the Flesh''' is a notable [[Ascendancy passive skill]] for the [[Blood Mage]] that | '''Sunder the Flesh''' is a notable [[Ascendancy passive skill]] for the [[Blood Mage]] that overrides the base [[Critical Hit]] Chance of spells to 15%. | ||
==Version history== | ==Version history== | ||
{{Version history table header}} | {{Version history table header}} | ||
{{Version history table row|0.3.0| | |||
* Has swapped locations with the [[Gore Spike]] Notable Passive Skill. | |||
}} | |||
{{Version history table row|0.1.0| | {{Version history table row|0.1.0| | ||
* Introduced to the game. | * Introduced to the game. |
Latest revision as of 13:14, 26 August 2025
Sunder the Flesh
Ascendancy Notable Passive Skill
Base Critical Hit Chance for Spells is 15%
Sunder the Flesh is a notable Ascendancy passive skill for the Blood Mage that overrides the base Critical Hit Chance of spells to 15%.
Version history
Version | Changes |
---|---|
0.3.0 |
|
0.1.0 |
|