1 row is stored for this page
| Field | Field type | Value | 
|---|
| _creationDate | Datetime | 2025-02-03 2:49:15 AM | 
| _modificationDate | Datetime | 2025-09-23 9:27:18 AM | 
| _creator | String | Qetuth | 
| _categories | List of String, delimiter: | |  | 
| _isRedirect | Boolean | No | 
| _pageNameOrRedirect | String | Plague Bearer | 
| _pageID | Integer | 7,101 | 
| _pageName | Page | Plague Bearer | 
| _pageTitle | String | Plague Bearer
 | 
| _pageNamespace | Integer | 0 | 
21 rows are stored for this page
| Field | Field type | Value | 
|---|
| attack_speed_multiplier | Integer |  | 
| attack_time | Float |  | 
| cooldown | Float |  | 
| cost_amounts | List of Integer, delimiter: , |  | 
| cost_multiplier | Float |  | 
| cost_types | List of String, delimiter: , |  | 
| critical_strike_chance | Float |  | 
| damage_effectiveness | Float |  | 
| damage_multiplier | Float |  | 
| dexterity_requirement | Integer | 0 | 
| duration | Float |  | 
| experience | Integer |  | 
| intelligence_requirement | Integer |  | 
| level | Integer | 1 | 
| level_requirement | Integer | 0 | 
| life_reservation_flat | Integer |  | 
| life_reservation_percent | Integer |  | 
| mana_reservation_flat | Integer |  | 
| mana_reservation_percent | Integer |  | 
| spirit_reservation_flat | Integer |  | 
| stat_text | Text | Stores 4% of Expected Poison damage, up to 43<br>Deals Physical damage equal to the stored Poison | 
| stored_uses | Integer |  | 
| strength_requirement | Integer |  | 
| vaal_soul_gain_prevention_time | Float |  | 
| vaal_souls_requirement | Integer |  | 
| vaal_stored_uses | Integer |  | 
| Field | Field type | Value | 
|---|
| attack_speed_multiplier | Integer |  | 
| attack_time | Float |  | 
| cooldown | Float |  | 
| cost_amounts | List of Integer, delimiter: , |  | 
| cost_multiplier | Float |  | 
| cost_types | List of String, delimiter: , |  | 
| critical_strike_chance | Float |  | 
| damage_effectiveness | Float |  | 
| damage_multiplier | Float |  | 
| dexterity_requirement | Integer | 9 | 
| duration | Float |  | 
| experience | Integer |  | 
| intelligence_requirement | Integer |  | 
| level | Integer | 2 | 
| level_requirement | Integer | 3 | 
| life_reservation_flat | Integer |  | 
| life_reservation_percent | Integer |  | 
| mana_reservation_flat | Integer |  | 
| mana_reservation_percent | Integer |  | 
| spirit_reservation_flat | Integer |  | 
| stat_text | Text | Stores 4% of Expected Poison damage, up to 77<br>Deals Physical damage equal to the stored Poison | 
| stored_uses | Integer |  | 
| strength_requirement | Integer |  | 
| vaal_soul_gain_prevention_time | Float |  | 
| vaal_souls_requirement | Integer |  | 
| vaal_stored_uses | Integer |  | 
| Field | Field type | Value | 
|---|
| attack_speed_multiplier | Integer |  | 
| attack_time | Float |  | 
| cooldown | Float |  | 
| cost_amounts | List of Integer, delimiter: , |  | 
| cost_multiplier | Float |  | 
| cost_types | List of String, delimiter: , |  | 
| critical_strike_chance | Float |  | 
| damage_effectiveness | Float |  | 
| damage_multiplier | Float |  | 
| dexterity_requirement | Integer | 14 | 
| duration | Float |  | 
| experience | Integer |  | 
| intelligence_requirement | Integer |  | 
| level | Integer | 3 | 
| level_requirement | Integer | 6 | 
| life_reservation_flat | Integer |  | 
| life_reservation_percent | Integer |  | 
| mana_reservation_flat | Integer |  | 
| mana_reservation_percent | Integer |  | 
| spirit_reservation_flat | Integer |  | 
| stat_text | Text | Stores 4% of Expected Poison damage, up to 130<br>Deals Physical damage equal to the stored Poison | 
| stored_uses | Integer |  | 
| strength_requirement | Integer |  | 
| vaal_soul_gain_prevention_time | Float |  | 
| vaal_souls_requirement | Integer |  | 
| vaal_stored_uses | Integer |  | 
| Field | Field type | Value | 
|---|
| attack_speed_multiplier | Integer |  | 
| attack_time | Float |  | 
| cooldown | Float |  | 
| cost_amounts | List of Integer, delimiter: , |  | 
| cost_multiplier | Float |  | 
| cost_types | List of String, delimiter: , |  | 
| critical_strike_chance | Float |  | 
| damage_effectiveness | Float |  | 
| damage_multiplier | Float |  | 
| dexterity_requirement | Integer | 21 | 
| duration | Float |  | 
| experience | Integer |  | 
| intelligence_requirement | Integer |  | 
| level | Integer | 4 | 
| level_requirement | Integer | 10 | 
| life_reservation_flat | Integer |  | 
| life_reservation_percent | Integer |  | 
| mana_reservation_flat | Integer |  | 
| mana_reservation_percent | Integer |  | 
| spirit_reservation_flat | Integer |  | 
| stat_text | Text | Stores 4% of Expected Poison damage, up to 197<br>Deals Physical damage equal to the stored Poison | 
| stored_uses | Integer |  | 
| strength_requirement | Integer |  | 
| vaal_soul_gain_prevention_time | Float |  | 
| vaal_souls_requirement | Integer |  | 
| vaal_stored_uses | Integer |  | 
| Field | Field type | Value | 
|---|
| attack_speed_multiplier | Integer |  | 
| attack_time | Float |  | 
| cooldown | Float |  | 
| cost_amounts | List of Integer, delimiter: , |  | 
| cost_multiplier | Float |  | 
| cost_types | List of String, delimiter: , |  | 
| critical_strike_chance | Float |  | 
| damage_effectiveness | Float |  | 
| damage_multiplier | Float |  | 
| dexterity_requirement | Integer | 28 | 
| duration | Float |  | 
| experience | Integer |  | 
| intelligence_requirement | Integer |  | 
| level | Integer | 5 | 
| level_requirement | Integer | 14 | 
| life_reservation_flat | Integer |  | 
| life_reservation_percent | Integer |  | 
| mana_reservation_flat | Integer |  | 
| mana_reservation_percent | Integer |  | 
| spirit_reservation_flat | Integer |  | 
| stat_text | Text | Stores 4% of Expected Poison damage, up to 288<br>Deals Physical damage equal to the stored Poison | 
| stored_uses | Integer |  | 
| strength_requirement | Integer |  | 
| vaal_soul_gain_prevention_time | Float |  | 
| vaal_souls_requirement | Integer |  | 
| vaal_stored_uses | Integer |  | 
| Field | Field type | Value | 
|---|
| attack_speed_multiplier | Integer |  | 
| attack_time | Float |  | 
| cooldown | Float |  | 
| cost_amounts | List of Integer, delimiter: , |  | 
| cost_multiplier | Float |  | 
| cost_types | List of String, delimiter: , |  | 
| critical_strike_chance | Float |  | 
| damage_effectiveness | Float |  | 
| damage_multiplier | Float |  | 
| dexterity_requirement | Integer | 35 | 
| duration | Float |  | 
| experience | Integer |  | 
| intelligence_requirement | Integer |  | 
| level | Integer | 6 | 
| level_requirement | Integer | 18 | 
| life_reservation_flat | Integer |  | 
| life_reservation_percent | Integer |  | 
| mana_reservation_flat | Integer |  | 
| mana_reservation_percent | Integer |  | 
| spirit_reservation_flat | Integer |  | 
| stat_text | Text | Stores 4% of Expected Poison damage, up to 401<br>Deals Physical damage equal to the stored Poison | 
| stored_uses | Integer |  | 
| strength_requirement | Integer |  | 
| vaal_soul_gain_prevention_time | Float |  | 
| vaal_souls_requirement | Integer |  | 
| vaal_stored_uses | Integer |  | 
| Field | Field type | Value | 
|---|
| attack_speed_multiplier | Integer |  | 
| attack_time | Float |  | 
| cooldown | Float |  | 
| cost_amounts | List of Integer, delimiter: , |  | 
| cost_multiplier | Float |  | 
| cost_types | List of String, delimiter: , |  | 
| critical_strike_chance | Float |  | 
| damage_effectiveness | Float |  | 
| damage_multiplier | Float |  | 
| dexterity_requirement | Integer | 41 | 
| duration | Float |  | 
| experience | Integer |  | 
| intelligence_requirement | Integer |  | 
| level | Integer | 7 | 
| level_requirement | Integer | 22 | 
| life_reservation_flat | Integer |  | 
| life_reservation_percent | Integer |  | 
| mana_reservation_flat | Integer |  | 
| mana_reservation_percent | Integer |  | 
| spirit_reservation_flat | Integer |  | 
| stat_text | Text | Stores 4% of Expected Poison damage, up to 552<br>Deals Physical damage equal to the stored Poison | 
| stored_uses | Integer |  | 
| strength_requirement | Integer |  | 
| vaal_soul_gain_prevention_time | Float |  | 
| vaal_souls_requirement | Integer |  | 
| vaal_stored_uses | Integer |  | 
| Field | Field type | Value | 
|---|
| attack_speed_multiplier | Integer |  | 
| attack_time | Float |  | 
| cooldown | Float |  | 
| cost_amounts | List of Integer, delimiter: , |  | 
| cost_multiplier | Float |  | 
| cost_types | List of String, delimiter: , |  | 
| critical_strike_chance | Float |  | 
| damage_effectiveness | Float |  | 
| damage_multiplier | Float |  | 
| dexterity_requirement | Integer | 48 | 
| duration | Float |  | 
| experience | Integer |  | 
| intelligence_requirement | Integer |  | 
| level | Integer | 8 | 
| level_requirement | Integer | 26 | 
| life_reservation_flat | Integer |  | 
| life_reservation_percent | Integer |  | 
| mana_reservation_flat | Integer |  | 
| mana_reservation_percent | Integer |  | 
| spirit_reservation_flat | Integer |  | 
| stat_text | Text | Stores 4% of Expected Poison damage, up to 749<br>Deals Physical damage equal to the stored Poison | 
| stored_uses | Integer |  | 
| strength_requirement | Integer |  | 
| vaal_soul_gain_prevention_time | Float |  | 
| vaal_souls_requirement | Integer |  | 
| vaal_stored_uses | Integer |  | 
| Field | Field type | Value | 
|---|
| attack_speed_multiplier | Integer |  | 
| attack_time | Float |  | 
| cooldown | Float |  | 
| cost_amounts | List of Integer, delimiter: , |  | 
| cost_multiplier | Float |  | 
| cost_types | List of String, delimiter: , |  | 
| critical_strike_chance | Float |  | 
| damage_effectiveness | Float |  | 
| damage_multiplier | Float |  | 
| dexterity_requirement | Integer | 57 | 
| duration | Float |  | 
| experience | Integer |  | 
| intelligence_requirement | Integer |  | 
| level | Integer | 9 | 
| level_requirement | Integer | 31 | 
| life_reservation_flat | Integer |  | 
| life_reservation_percent | Integer |  | 
| mana_reservation_flat | Integer |  | 
| mana_reservation_percent | Integer |  | 
| spirit_reservation_flat | Integer |  | 
| stat_text | Text | Stores 4% of Expected Poison damage, up to 998<br>Deals Physical damage equal to the stored Poison | 
| stored_uses | Integer |  | 
| strength_requirement | Integer |  | 
| vaal_soul_gain_prevention_time | Float |  | 
| vaal_souls_requirement | Integer |  | 
| vaal_stored_uses | Integer |  | 
| Field | Field type | Value | 
|---|
| attack_speed_multiplier | Integer |  | 
| attack_time | Float |  | 
| cooldown | Float |  | 
| cost_amounts | List of Integer, delimiter: , |  | 
| cost_multiplier | Float |  | 
| cost_types | List of String, delimiter: , |  | 
| critical_strike_chance | Float |  | 
| damage_effectiveness | Float |  | 
| damage_multiplier | Float |  | 
| dexterity_requirement | Integer | 65 | 
| duration | Float |  | 
| experience | Integer |  | 
| intelligence_requirement | Integer |  | 
| level | Integer | 10 | 
| level_requirement | Integer | 36 | 
| life_reservation_flat | Integer |  | 
| life_reservation_percent | Integer |  | 
| mana_reservation_flat | Integer |  | 
| mana_reservation_percent | Integer |  | 
| spirit_reservation_flat | Integer |  | 
| stat_text | Text | Stores 4% of Expected Poison damage, up to 1320<br>Deals Physical damage equal to the stored Poison | 
| stored_uses | Integer |  | 
| strength_requirement | Integer |  | 
| vaal_soul_gain_prevention_time | Float |  | 
| vaal_souls_requirement | Integer |  | 
| vaal_stored_uses | Integer |  | 
| Field | Field type | Value | 
|---|
| attack_speed_multiplier | Integer |  | 
| attack_time | Float |  | 
| cooldown | Float |  | 
| cost_amounts | List of Integer, delimiter: , |  | 
| cost_multiplier | Float |  | 
| cost_types | List of String, delimiter: , |  | 
| critical_strike_chance | Float |  | 
| damage_effectiveness | Float |  | 
| damage_multiplier | Float |  | 
| dexterity_requirement | Integer | 74 | 
| duration | Float |  | 
| experience | Integer |  | 
| intelligence_requirement | Integer |  | 
| level | Integer | 11 | 
| level_requirement | Integer | 41 | 
| life_reservation_flat | Integer |  | 
| life_reservation_percent | Integer |  | 
| mana_reservation_flat | Integer |  | 
| mana_reservation_percent | Integer |  | 
| spirit_reservation_flat | Integer |  | 
| stat_text | Text | Stores 4% of Expected Poison damage, up to 1726<br>Deals Physical damage equal to the stored Poison | 
| stored_uses | Integer |  | 
| strength_requirement | Integer |  | 
| vaal_soul_gain_prevention_time | Float |  | 
| vaal_souls_requirement | Integer |  | 
| vaal_stored_uses | Integer |  | 
| Field | Field type | Value | 
|---|
| attack_speed_multiplier | Integer |  | 
| attack_time | Float |  | 
| cooldown | Float |  | 
| cost_amounts | List of Integer, delimiter: , |  | 
| cost_multiplier | Float |  | 
| cost_types | List of String, delimiter: , |  | 
| critical_strike_chance | Float |  | 
| damage_effectiveness | Float |  | 
| damage_multiplier | Float |  | 
| dexterity_requirement | Integer | 82 | 
| duration | Float |  | 
| experience | Integer |  | 
| intelligence_requirement | Integer |  | 
| level | Integer | 12 | 
| level_requirement | Integer | 46 | 
| life_reservation_flat | Integer |  | 
| life_reservation_percent | Integer |  | 
| mana_reservation_flat | Integer |  | 
| mana_reservation_percent | Integer |  | 
| spirit_reservation_flat | Integer |  | 
| stat_text | Text | Stores 4% of Expected Poison damage, up to 2239<br>Deals Physical damage equal to the stored Poison | 
| stored_uses | Integer |  | 
| strength_requirement | Integer |  | 
| vaal_soul_gain_prevention_time | Float |  | 
| vaal_souls_requirement | Integer |  | 
| vaal_stored_uses | Integer |  | 
| Field | Field type | Value | 
|---|
| attack_speed_multiplier | Integer |  | 
| attack_time | Float |  | 
| cooldown | Float |  | 
| cost_amounts | List of Integer, delimiter: , |  | 
| cost_multiplier | Float |  | 
| cost_types | List of String, delimiter: , |  | 
| critical_strike_chance | Float |  | 
| damage_effectiveness | Float |  | 
| damage_multiplier | Float |  | 
| dexterity_requirement | Integer | 92 | 
| duration | Float |  | 
| experience | Integer |  | 
| intelligence_requirement | Integer |  | 
| level | Integer | 13 | 
| level_requirement | Integer | 52 | 
| life_reservation_flat | Integer |  | 
| life_reservation_percent | Integer |  | 
| mana_reservation_flat | Integer |  | 
| mana_reservation_percent | Integer |  | 
| spirit_reservation_flat | Integer |  | 
| stat_text | Text | Stores 4% of Expected Poison damage, up to 2890<br>Deals Physical damage equal to the stored Poison | 
| stored_uses | Integer |  | 
| strength_requirement | Integer |  | 
| vaal_soul_gain_prevention_time | Float |  | 
| vaal_souls_requirement | Integer |  | 
| vaal_stored_uses | Integer |  | 
| Field | Field type | Value | 
|---|
| attack_speed_multiplier | Integer |  | 
| attack_time | Float |  | 
| cooldown | Float |  | 
| cost_amounts | List of Integer, delimiter: , |  | 
| cost_multiplier | Float |  | 
| cost_types | List of String, delimiter: , |  | 
| critical_strike_chance | Float |  | 
| damage_effectiveness | Float |  | 
| damage_multiplier | Float |  | 
| dexterity_requirement | Integer | 103 | 
| duration | Float |  | 
| experience | Integer |  | 
| intelligence_requirement | Integer |  | 
| level | Integer | 14 | 
| level_requirement | Integer | 58 | 
| life_reservation_flat | Integer |  | 
| life_reservation_percent | Integer |  | 
| mana_reservation_flat | Integer |  | 
| mana_reservation_percent | Integer |  | 
| spirit_reservation_flat | Integer |  | 
| stat_text | Text | Stores 4% of Expected Poison damage, up to 3703<br>Deals Physical damage equal to the stored Poison | 
| stored_uses | Integer |  | 
| strength_requirement | Integer |  | 
| vaal_soul_gain_prevention_time | Float |  | 
| vaal_souls_requirement | Integer |  | 
| vaal_stored_uses | Integer |  | 
| Field | Field type | Value | 
|---|
| attack_speed_multiplier | Integer |  | 
| attack_time | Float |  | 
| cooldown | Float |  | 
| cost_amounts | List of Integer, delimiter: , |  | 
| cost_multiplier | Float |  | 
| cost_types | List of String, delimiter: , |  | 
| critical_strike_chance | Float |  | 
| damage_effectiveness | Float |  | 
| damage_multiplier | Float |  | 
| dexterity_requirement | Integer | 113 | 
| duration | Float |  | 
| experience | Integer |  | 
| intelligence_requirement | Integer |  | 
| level | Integer | 15 | 
| level_requirement | Integer | 64 | 
| life_reservation_flat | Integer |  | 
| life_reservation_percent | Integer |  | 
| mana_reservation_flat | Integer |  | 
| mana_reservation_percent | Integer |  | 
| spirit_reservation_flat | Integer |  | 
| stat_text | Text | Stores 4% of Expected Poison damage, up to 4728<br>Deals Physical damage equal to the stored Poison | 
| stored_uses | Integer |  | 
| strength_requirement | Integer |  | 
| vaal_soul_gain_prevention_time | Float |  | 
| vaal_souls_requirement | Integer |  | 
| vaal_stored_uses | Integer |  | 
| Field | Field type | Value | 
|---|
| attack_speed_multiplier | Integer |  | 
| attack_time | Float |  | 
| cooldown | Float |  | 
| cost_amounts | List of Integer, delimiter: , |  | 
| cost_multiplier | Float |  | 
| cost_types | List of String, delimiter: , |  | 
| critical_strike_chance | Float |  | 
| damage_effectiveness | Float |  | 
| damage_multiplier | Float |  | 
| dexterity_requirement | Integer | 116 | 
| duration | Float |  | 
| experience | Integer |  | 
| intelligence_requirement | Integer |  | 
| level | Integer | 16 | 
| level_requirement | Integer | 66 | 
| life_reservation_flat | Integer |  | 
| life_reservation_percent | Integer |  | 
| mana_reservation_flat | Integer |  | 
| mana_reservation_percent | Integer |  | 
| spirit_reservation_flat | Integer |  | 
| stat_text | Text | Stores 4% of Expected Poison damage, up to 6019<br>Deals Physical damage equal to the stored Poison | 
| stored_uses | Integer |  | 
| strength_requirement | Integer |  | 
| vaal_soul_gain_prevention_time | Float |  | 
| vaal_souls_requirement | Integer |  | 
| vaal_stored_uses | Integer |  | 
| Field | Field type | Value | 
|---|
| attack_speed_multiplier | Integer |  | 
| attack_time | Float |  | 
| cooldown | Float |  | 
| cost_amounts | List of Integer, delimiter: , |  | 
| cost_multiplier | Float |  | 
| cost_types | List of String, delimiter: , |  | 
| critical_strike_chance | Float |  | 
| damage_effectiveness | Float |  | 
| damage_multiplier | Float |  | 
| dexterity_requirement | Integer | 126 | 
| duration | Float |  | 
| experience | Integer |  | 
| intelligence_requirement | Integer |  | 
| level | Integer | 17 | 
| level_requirement | Integer | 72 | 
| life_reservation_flat | Integer |  | 
| life_reservation_percent | Integer |  | 
| mana_reservation_flat | Integer |  | 
| mana_reservation_percent | Integer |  | 
| spirit_reservation_flat | Integer |  | 
| stat_text | Text | Stores 4% of Expected Poison damage, up to 7634<br>Deals Physical damage equal to the stored Poison | 
| stored_uses | Integer |  | 
| strength_requirement | Integer |  | 
| vaal_soul_gain_prevention_time | Float |  | 
| vaal_souls_requirement | Integer |  | 
| vaal_stored_uses | Integer |  | 
| Field | Field type | Value | 
|---|
| attack_speed_multiplier | Integer |  | 
| attack_time | Float |  | 
| cooldown | Float |  | 
| cost_amounts | List of Integer, delimiter: , |  | 
| cost_multiplier | Float |  | 
| cost_types | List of String, delimiter: , |  | 
| critical_strike_chance | Float |  | 
| damage_effectiveness | Float |  | 
| damage_multiplier | Float |  | 
| dexterity_requirement | Integer | 137 | 
| duration | Float |  | 
| experience | Integer |  | 
| intelligence_requirement | Integer |  | 
| level | Integer | 18 | 
| level_requirement | Integer | 78 | 
| life_reservation_flat | Integer |  | 
| life_reservation_percent | Integer |  | 
| mana_reservation_flat | Integer |  | 
| mana_reservation_percent | Integer |  | 
| spirit_reservation_flat | Integer |  | 
| stat_text | Text | Stores 4% of Expected Poison damage, up to 9638<br>Deals Physical damage equal to the stored Poison | 
| stored_uses | Integer |  | 
| strength_requirement | Integer |  | 
| vaal_soul_gain_prevention_time | Float |  | 
| vaal_souls_requirement | Integer |  | 
| vaal_stored_uses | Integer |  | 
| Field | Field type | Value | 
|---|
| attack_speed_multiplier | Integer |  | 
| attack_time | Float |  | 
| cooldown | Float |  | 
| cost_amounts | List of Integer, delimiter: , |  | 
| cost_multiplier | Float |  | 
| cost_types | List of String, delimiter: , |  | 
| critical_strike_chance | Float |  | 
| damage_effectiveness | Float |  | 
| damage_multiplier | Float |  | 
| dexterity_requirement | Integer | 147 | 
| duration | Float |  | 
| experience | Integer |  | 
| intelligence_requirement | Integer |  | 
| level | Integer | 19 | 
| level_requirement | Integer | 84 | 
| life_reservation_flat | Integer |  | 
| life_reservation_percent | Integer |  | 
| mana_reservation_flat | Integer |  | 
| mana_reservation_percent | Integer |  | 
| spirit_reservation_flat | Integer |  | 
| stat_text | Text | Stores 4% of Expected Poison damage, up to 12142<br>Deals Physical damage equal to the stored Poison | 
| stored_uses | Integer |  | 
| strength_requirement | Integer |  | 
| vaal_soul_gain_prevention_time | Float |  | 
| vaal_souls_requirement | Integer |  | 
| vaal_stored_uses | Integer |  | 
| Field | Field type | Value | 
|---|
| attack_speed_multiplier | Integer |  | 
| attack_time | Float |  | 
| cooldown | Float |  | 
| cost_amounts | List of Integer, delimiter: , |  | 
| cost_multiplier | Float |  | 
| cost_types | List of String, delimiter: , |  | 
| critical_strike_chance | Float |  | 
| damage_effectiveness | Float |  | 
| damage_multiplier | Float |  | 
| dexterity_requirement | Integer | 157 | 
| duration | Float |  | 
| experience | Integer |  | 
| intelligence_requirement | Integer |  | 
| level | Integer | 20 | 
| level_requirement | Integer | 90 | 
| life_reservation_flat | Integer |  | 
| life_reservation_percent | Integer |  | 
| mana_reservation_flat | Integer |  | 
| mana_reservation_percent | Integer |  | 
| spirit_reservation_flat | Integer |  | 
| stat_text | Text | Stores 4% of Expected Poison damage, up to 15257<br>Deals Physical damage equal to the stored Poison | 
| stored_uses | Integer |  | 
| strength_requirement | Integer |  | 
| vaal_soul_gain_prevention_time | Float |  | 
| vaal_souls_requirement | Integer |  | 
| vaal_stored_uses | Integer |  | 
| Field | Field type | Value | 
|---|
| attack_speed_multiplier | Integer | 100 | 
| attack_time | Float |  | 
| cooldown | Float |  | 
| cost_amounts | List of Integer, delimiter: , |  | 
| cost_multiplier | Float |  | 
| cost_types | List of String, delimiter: , |  | 
| critical_strike_chance | Float |  | 
| damage_effectiveness | Float |  | 
| damage_multiplier | Float | 100.0 | 
| dexterity_requirement | Integer |  | 
| duration | Float |  | 
| experience | Integer |  | 
| intelligence_requirement | Integer |  | 
| level | Integer | 0 | 
| level_requirement | Integer |  | 
| life_reservation_flat | Integer |  | 
| life_reservation_percent | Integer |  | 
| mana_reservation_flat | Integer |  | 
| mana_reservation_percent | Integer |  | 
| spirit_reservation_flat | Integer | 30 | 
| stat_text | Text |  | 
| stored_uses | Integer |  | 
| strength_requirement | Integer |  | 
| vaal_soul_gain_prevention_time | Float |  | 
| vaal_souls_requirement | Integer |  | 
| vaal_stored_uses | Integer |  | 
41 rows are stored for this page
| Field | Field type | Value | 
|---|
| id | String | plague_bearer_gains_%_of_damage_from_inflicted_poisons | 
| level | Integer | 1 | 
| value | Integer | 4 | 
| Field | Field type | Value | 
|---|
| id | String | plague_bearer_maximum_stored_poison_damage | 
| level | Integer | 1 | 
| value | Integer | 43 | 
| Field | Field type | Value | 
|---|
| id | String | plague_bearer_gains_%_of_damage_from_inflicted_poisons | 
| level | Integer | 2 | 
| value | Integer | 4 | 
| Field | Field type | Value | 
|---|
| id | String | plague_bearer_maximum_stored_poison_damage | 
| level | Integer | 2 | 
| value | Integer | 77 | 
| Field | Field type | Value | 
|---|
| id | String | plague_bearer_gains_%_of_damage_from_inflicted_poisons | 
| level | Integer | 3 | 
| value | Integer | 4 | 
| Field | Field type | Value | 
|---|
| id | String | plague_bearer_maximum_stored_poison_damage | 
| level | Integer | 3 | 
| value | Integer | 130 | 
| Field | Field type | Value | 
|---|
| id | String | plague_bearer_gains_%_of_damage_from_inflicted_poisons | 
| level | Integer | 4 | 
| value | Integer | 4 | 
| Field | Field type | Value | 
|---|
| id | String | plague_bearer_maximum_stored_poison_damage | 
| level | Integer | 4 | 
| value | Integer | 197 | 
| Field | Field type | Value | 
|---|
| id | String | plague_bearer_gains_%_of_damage_from_inflicted_poisons | 
| level | Integer | 5 | 
| value | Integer | 4 | 
| Field | Field type | Value | 
|---|
| id | String | plague_bearer_maximum_stored_poison_damage | 
| level | Integer | 5 | 
| value | Integer | 288 | 
| Field | Field type | Value | 
|---|
| id | String | plague_bearer_gains_%_of_damage_from_inflicted_poisons | 
| level | Integer | 6 | 
| value | Integer | 4 | 
| Field | Field type | Value | 
|---|
| id | String | plague_bearer_maximum_stored_poison_damage | 
| level | Integer | 6 | 
| value | Integer | 401 | 
| Field | Field type | Value | 
|---|
| id | String | plague_bearer_gains_%_of_damage_from_inflicted_poisons | 
| level | Integer | 7 | 
| value | Integer | 4 | 
| Field | Field type | Value | 
|---|
| id | String | plague_bearer_maximum_stored_poison_damage | 
| level | Integer | 7 | 
| value | Integer | 552 | 
| Field | Field type | Value | 
|---|
| id | String | plague_bearer_gains_%_of_damage_from_inflicted_poisons | 
| level | Integer | 8 | 
| value | Integer | 4 | 
| Field | Field type | Value | 
|---|
| id | String | plague_bearer_maximum_stored_poison_damage | 
| level | Integer | 8 | 
| value | Integer | 749 | 
| Field | Field type | Value | 
|---|
| id | String | plague_bearer_gains_%_of_damage_from_inflicted_poisons | 
| level | Integer | 9 | 
| value | Integer | 4 | 
| Field | Field type | Value | 
|---|
| id | String | plague_bearer_maximum_stored_poison_damage | 
| level | Integer | 9 | 
| value | Integer | 998 | 
| Field | Field type | Value | 
|---|
| id | String | plague_bearer_gains_%_of_damage_from_inflicted_poisons | 
| level | Integer | 10 | 
| value | Integer | 4 | 
| Field | Field type | Value | 
|---|
| id | String | plague_bearer_maximum_stored_poison_damage | 
| level | Integer | 10 | 
| value | Integer | 1,320 | 
| Field | Field type | Value | 
|---|
| id | String | plague_bearer_gains_%_of_damage_from_inflicted_poisons | 
| level | Integer | 11 | 
| value | Integer | 4 | 
| Field | Field type | Value | 
|---|
| id | String | plague_bearer_maximum_stored_poison_damage | 
| level | Integer | 11 | 
| value | Integer | 1,726 | 
| Field | Field type | Value | 
|---|
| id | String | plague_bearer_gains_%_of_damage_from_inflicted_poisons | 
| level | Integer | 12 | 
| value | Integer | 4 | 
| Field | Field type | Value | 
|---|
| id | String | plague_bearer_maximum_stored_poison_damage | 
| level | Integer | 12 | 
| value | Integer | 2,239 | 
| Field | Field type | Value | 
|---|
| id | String | plague_bearer_gains_%_of_damage_from_inflicted_poisons | 
| level | Integer | 13 | 
| value | Integer | 4 | 
| Field | Field type | Value | 
|---|
| id | String | plague_bearer_maximum_stored_poison_damage | 
| level | Integer | 13 | 
| value | Integer | 2,890 | 
| Field | Field type | Value | 
|---|
| id | String | plague_bearer_gains_%_of_damage_from_inflicted_poisons | 
| level | Integer | 14 | 
| value | Integer | 4 | 
| Field | Field type | Value | 
|---|
| id | String | plague_bearer_maximum_stored_poison_damage | 
| level | Integer | 14 | 
| value | Integer | 3,703 | 
| Field | Field type | Value | 
|---|
| id | String | plague_bearer_gains_%_of_damage_from_inflicted_poisons | 
| level | Integer | 15 | 
| value | Integer | 4 | 
| Field | Field type | Value | 
|---|
| id | String | plague_bearer_maximum_stored_poison_damage | 
| level | Integer | 15 | 
| value | Integer | 4,728 | 
| Field | Field type | Value | 
|---|
| id | String | plague_bearer_gains_%_of_damage_from_inflicted_poisons | 
| level | Integer | 16 | 
| value | Integer | 4 | 
| Field | Field type | Value | 
|---|
| id | String | plague_bearer_maximum_stored_poison_damage | 
| level | Integer | 16 | 
| value | Integer | 6,019 | 
| Field | Field type | Value | 
|---|
| id | String | plague_bearer_gains_%_of_damage_from_inflicted_poisons | 
| level | Integer | 17 | 
| value | Integer | 4 | 
| Field | Field type | Value | 
|---|
| id | String | plague_bearer_maximum_stored_poison_damage | 
| level | Integer | 17 | 
| value | Integer | 7,634 | 
| Field | Field type | Value | 
|---|
| id | String | plague_bearer_gains_%_of_damage_from_inflicted_poisons | 
| level | Integer | 18 | 
| value | Integer | 4 | 
| Field | Field type | Value | 
|---|
| id | String | plague_bearer_maximum_stored_poison_damage | 
| level | Integer | 18 | 
| value | Integer | 9,638 | 
| Field | Field type | Value | 
|---|
| id | String | plague_bearer_gains_%_of_damage_from_inflicted_poisons | 
| level | Integer | 19 | 
| value | Integer | 4 | 
| Field | Field type | Value | 
|---|
| id | String | plague_bearer_maximum_stored_poison_damage | 
| level | Integer | 19 | 
| value | Integer | 12,142 | 
| Field | Field type | Value | 
|---|
| id | String | plague_bearer_gains_%_of_damage_from_inflicted_poisons | 
| level | Integer | 20 | 
| value | Integer | 4 | 
| Field | Field type | Value | 
|---|
| id | String | plague_bearer_maximum_stored_poison_damage | 
| level | Integer | 20 | 
| value | Integer | 15,257 | 
1 row is stored for this page
| Field | Field type | Value | 
|---|
| active_skill_name | String | Plague Bearer | 
| cast_time | Float | 0.0 | 
| description | Text | While active, stores a portion of the [[Poison]] Damage you deal. Using this Skill unleashes the stored [[Poison]] to damage and [[Poison]] enemies around you. | 
