1 row is stored for this page
| Field | Field type | Value |
|---|
| _creationDate | Datetime | 2025-06-07 9:44:11 AM |
| _modificationDate | Datetime | 2025-10-01 10:38:20 AM |
| _creator | String | Mefisto1029 |
| _categories | List of String, delimiter: | | |
| _isRedirect | Boolean | No |
| _pageNameOrRedirect | String | Pinnacle of Power |
| _pageID | Integer | 9,438 |
| _pageName | Page | Pinnacle of Power |
| _pageTitle | String | Pinnacle of Power
|
| _pageNamespace | Integer | 0 |
2 rows are stored for this page
| Field | Field type | Value |
|---|
| attack_speed_multiplier | Integer | |
| attack_time | Float | |
| cooldown | Float | |
| cost_amounts | List of Integer, delimiter: , | |
| cost_multiplier | Float | |
| cost_types | List of String, delimiter: , | |
| critical_strike_chance | Float | |
| damage_effectiveness | Float | |
| damage_multiplier | Float | |
| dexterity_requirement | Integer | |
| duration | Float | |
| experience | Integer | |
| intelligence_requirement | Integer | |
| level | Integer | 1 |
| level_requirement | Integer | 0 |
| life_reservation_flat | Integer | |
| life_reservation_percent | Integer | |
| mana_reservation_flat | Integer | |
| mana_reservation_percent | Integer | |
| spirit_reservation_flat | Integer | |
| stat_text | Text | |
| stored_uses | Integer | |
| strength_requirement | Integer | |
| vaal_soul_gain_prevention_time | Float | |
| vaal_souls_requirement | Integer | |
| vaal_stored_uses | Integer | |
| Field | Field type | Value |
|---|
| attack_speed_multiplier | Integer | 100 |
| attack_time | Float | |
| cooldown | Float | 4.0 |
| cost_amounts | List of Integer, delimiter: , | 93 |
| cost_multiplier | Float | |
| cost_types | List of String, delimiter: , | Mana |
| critical_strike_chance | Float | |
| damage_effectiveness | Float | |
| damage_multiplier | Float | 100.0 |
| dexterity_requirement | Integer | |
| duration | Float | |
| experience | Integer | |
| intelligence_requirement | Integer | |
| level | Integer | 0 |
| level_requirement | Integer | |
| life_reservation_flat | Integer | |
| life_reservation_percent | Integer | |
| mana_reservation_flat | Integer | |
| mana_reservation_percent | Integer | |
| spirit_reservation_flat | Integer | |
| stat_text | Text | |
| stored_uses | Integer | 1 |
| strength_requirement | Integer | |
| vaal_soul_gain_prevention_time | Float | |
| vaal_souls_requirement | Integer | |
| vaal_stored_uses | Integer | |
5 rows are stored for this page
| Field | Field type | Value |
|---|
| id | String | elemental_power_buff_duration_per_power_charge_ms |
| level | Integer | 0 |
| value | Integer | 5,000 |
| Field | Field type | Value |
|---|
| id | String | elemental_power_elemental_damage_+%_final_per_power_charge |
| level | Integer | 0 |
| value | Integer | 8 |
| Field | Field type | Value |
|---|
| id | String | quality_stat_elemental_power_elemental_damage_+%_final_per_power_charge_is_gem |
| level | Integer | 0 |
| value | Integer | 1 |
1 row is stored for this page
| Field | Field type | Value |
|---|
| active_skill_name | String | Pinnacle of Power |
| cast_time | Float | 0.0 |
| description | Text | Consume all [[Power Charges]] to master the elements, gaining [[Elemental Damage]] and the ability to apply [[Elemental Ailment]]s with other damage types. Can only be used while you have maximum [[Power Charges]]. |
| html | Text | <span class="skill-box"><table class="wikitable skill-box-table"><tr><th>Name</th><td class="tc -value">Pinnacle of Power</td></tr><tr><th>Skill Id</th><td class="tc -value">[[Pinnacle of Power|PinnacleOfPowerPlayer]]</td></tr><tr><th>Icon</th><td class="tc -value">[[File:Pinnacle of Power skill icon.png]]</td></tr><tr><th>Cast Time</th><td class="tc -value">Instant</td></tr><tr><th>Level Req.</th><td class="tc -value">0</td></tr><tr><th>Cost</th><td class="tc -value">93 mana</td></tr><tr><th>Attack Speed</th><td class="tc -value">100% of base</td></tr><tr><th>Attack Damage</th><td class="tc -value">100% of base</td></tr><tr><th>Stored Uses</th><td class="tc -value">1</td></tr><tr><th>Cooldown</th><td class="tc -value">4.00 sec</td></tr><tr><td class="tc -gemdesc" colspan="2">Consume all [[Power Charges]] to master the elements, gaining [[Elemental Damage]] and the ability to apply [[Elemental Ailment]]s with other damage types. Can only be used while you have maximum [[Power Charges]].</td></tr><tr><td class="tc -mod" colspan="2">[[Buff]] duration is 5 seconds per [[Power Charge]] Consumed<br>8% more [[Elemental Damage]] per [[Power Charge]] Consumed<br>[[Buff]] causes all [[Elemental Damage]] to [[Contributes|Contribute]] to [[Flammability]] and [[Ignite]] [[Magnitude]]s, [[Shock]] chance, and [[Freeze]] buildup</td></tr></table></span> |
| item_class_id_restriction | List of String, delimiter: , | |
| item_class_restriction | List of String, delimiter: , | |
| max_level | Integer | 1 |
| projectile_speed | Integer | |
| radius | Integer | |
| radius_description | Text | |
| radius_secondary | Integer | |
| radius_secondary_description | Text | |
| radius_tertiary | Integer | |
| radius_tertiary_description | Text | |
| skill_icon | Page | Pinnacle of Power skill icon.png |
| skill_id | String | PinnacleOfPowerPlayer |
| skill_screenshot | Page | |
| stat_text | Text | [[Buff]] duration is 5 seconds per [[Power Charge]] Consumed<br>8% more [[Elemental Damage]] per [[Power Charge]] Consumed<br>[[Buff]] causes all [[Elemental Damage]] to [[Contributes|Contribute]] to [[Flammability]] and [[Ignite]] [[Magnitude]]s, [[Shock]] chance, and [[Freeze]] buildup |
1 row is stored for this page
| Field | Field type | Value |
|---|
| acquisition_tags | List of String, delimiter: , | |
| alternate_art_inventory_icons | List of String, delimiter: , | |
| base_item | String | |
| base_item_id | String | |
| base_item_page | Page | |
| cannot_be_traded_or_modified | Boolean | No |
| class | String | Skill Gem |
| class_id | String | Active Skill Gem |
| description | Text | |
| drop_areas | List of String, delimiter: , | |
| drop_areas_html | Text | |
| drop_enabled | Boolean | No |
| drop_level | Integer | |
| drop_level_maximum | Integer | |
| drop_monsters | List of Text, delimiter: , | |
| drop_rarity_ids | List of String, delimiter: , | |
| drop_text | Text | Granted as an [[inherent weapon skill]] from a <span class="hoverbox c-item-hoverbox"><span class="hoverbox__activator c-item-hoverbox__activator">[[File:Adonia's Ego inventory icon.png|16x16px|link=|alt=]][[Adonia's Ego|Adonia's Ego]]</span><span class="hoverbox__display c-item-hoverbox__display"><span class="item-box -unique"><span class="header -double"><span class="symbol"></span>Adonia's Ego<br>Siphoning Wand<span class="symbol"></span></span><span class="item-stats"><span class="group ">Wand</span><span class="group ">Requires Level <em class="tc -value ">66</em></span><span class="group tc -mod">Grants Skill: Level (16-20) <span class="hoverbox c-skill-hoverbox"><span class="hoverbox__activator c-skill-hoverbox__activator">[[File:Power Siphon skill icon.png|14px|link=Power Siphon]][[Power Siphon|Power Siphon]]</span><span class="hoverbox__display c-item-hoverbox__display"></span></span><br>Grants Skill: Level 20 <span class="hoverbox c-skill-hoverbox"><span class="hoverbox__activator c-skill-hoverbox__activator">[[File:Pinnacle of Power skill icon.png|14px|link=Pinnacle of Power]][[Pinnacle of Power|Pinnacle of Power]]</span><span class="hoverbox__display c-item-hoverbox__display"></span></span></span><span class="group tc -mod">+(100-150) to maximum Mana<br>+3 to Level of all Spell Skills<br>(15-30)% increased Cast Speed<br>-10% to all Elemental Resistances per Power Charge<br>-1 to Maximum Power Charges</span><span class="group tc -flavour">Adonia rose with eyes afire, emanating a ghastly aura, and broke off a carving from the wall of the Throne Room.<br>"You think me powerless without my wand? Insult me again!"</span></span></span>[[File:Adonia's Ego inventory icon.png|78x234px|link=|alt=|class=item-icon]]</span></span>. |
| explicit_stat_text | Text | |
| flavour_text | Text | |
| frame_type | String | gem |
| help_text | Text | Skills can be managed in the Skills Panel. |
| html | Text | <span class="item-box -gem"><span class="header -single"><span class="symbol"></span>Pinnacle of Power<span class="symbol"></span></span><span class="item-stats"><span class="group ">[[:Category:Spell (gem tag)|Spell]], [[:Category:Buff (gem tag)|Buff]], [[:Category:Lightning (gem tag)|Lightning]], [[:Category:Cold (gem tag)|Cold]], [[:Category:Fire (gem tag)|Fire]], [[:Category:Duration (gem tag)|Duration]], [[:Category:Conditional (gem tag)|Conditional]]<br>Level: <em class="tc -value ">1</em><br>Cost: <em class="tc -value ">93 Mana</em><br>Cooldown Time: <em class="tc -value ">4.00 sec</em><br>Can Store <em class="tc -value ">1</em> Use(s)<br>Cast Time: <em class="tc -value ">Instant</em></span><span class="group tc -gemdesc">Consume all [[Power Charges]] to master the elements, gaining [[Elemental Damage]] and the ability to apply [[Elemental Ailment]]s with other damage types. Can only be used while you have maximum [[Power Charges]].</span><span class="group tc -mod">[[Buff]] duration is 5 seconds per [[Power Charge]] Consumed<br>8% more [[Elemental Damage]] per [[Power Charge]] Consumed<br>[[Buff]] causes all [[Elemental Damage]] to [[Contributes|Contribute]] to [[Flammability]] and [[Ignite]] [[Magnitude]]s, [[Shock]] chance, and [[Freeze]] buildup<br> <br> <em class="tc -value ">Additional Effects From 1-20% Quality: <br> <em class="tc -mod ">+(0.1-2)% more [[Elemental Damage]] per [[Power Charge]] Consumed</em></em></span><span class="group tc -help">Skills can be managed in the Skills Panel.</span></span>[[File:Pinnacle of Power skill icon.png]]</span> |
| implicit_stat_text | Text | |
| influences | List of String, delimiter: , | |
| infobox_html | Text | <span class="item-box -gem"><span class="header -single"><span class="symbol"></span>Pinnacle of Power<span class="symbol"></span></span><span class="item-stats"><span class="group ">[[:Category:Spell (gem tag)|Spell]], [[:Category:Buff (gem tag)|Buff]], [[:Category:Lightning (gem tag)|Lightning]], [[:Category:Cold (gem tag)|Cold]], [[:Category:Fire (gem tag)|Fire]], [[:Category:Duration (gem tag)|Duration]], [[:Category:Conditional (gem tag)|Conditional]]<br>Level: <em class="tc -value ">1</em><br>Cost: <em class="tc -value ">93 Mana</em><br>Cooldown Time: <em class="tc -value ">4.00 sec</em><br>Can Store <em class="tc -value ">1</em> Use(s)<br>Cast Time: <em class="tc -value ">Instant</em></span><span class="group tc -gemdesc">Consume all [[Power Charges]] to master the elements, gaining [[Elemental Damage]] and the ability to apply [[Elemental Ailment]]s with other damage types. Can only be used while you have maximum [[Power Charges]].</span><span class="group tc -mod">[[Buff]] duration is 5 seconds per [[Power Charge]] Consumed<br>8% more [[Elemental Damage]] per [[Power Charge]] Consumed<br>[[Buff]] causes all [[Elemental Damage]] to [[Contributes|Contribute]] to [[Flammability]] and [[Ignite]] [[Magnitude]]s, [[Shock]] chance, and [[Freeze]] buildup<br> <br> <em class="tc -value ">Additional Effects From 1-20% Quality: <br> <em class="tc -mod ">+(0.1-2)% more [[Elemental Damage]] per [[Power Charge]] Consumed</em></em></span><span class="group tc -help">Skills can be managed in the Skills Panel.</span></span>[[File:Pinnacle of Power skill icon.png]]<span class="images">[[File:Item inventory icon.png|78x78px]]</span></span> |
| inventory_icon | String | File:Item inventory icon.png |
| is_account_bound | Boolean | No |
| is_corrupted | Boolean | No |
| is_drop_restricted | Boolean | Yes |
| is_eater_of_worlds_item | Boolean | No |
| is_fractured | Boolean | No |
| is_in_game | Boolean | Yes |
| is_replica | Boolean | No |
| is_searing_exarch_item | Boolean | No |
| is_synthesised | Boolean | No |
| is_unmodifiable | Boolean | No |
| is_veiled | Boolean | No |
| metabox_html | Text | <div class="item-box -gem"><span class="item-stats"><span class="group "><em class="header">Acquisition</em><br><span class="infobox-disabled-drop">[[Drop disabled]]</span><br>Granted as an [[inherent weapon skill]] from a <span class="hoverbox c-item-hoverbox"><span class="hoverbox__activator c-item-hoverbox__activator">[[File:Adonia's Ego inventory icon.png|16x16px|link=|alt=]][[Adonia's Ego|Adonia's Ego]]</span><span class="hoverbox__display c-item-hoverbox__display"><span class="item-box -unique"><span class="header -double"><span class="symbol"></span>Adonia's Ego<br>Siphoning Wand<span class="symbol"></span></span><span class="item-stats"><span class="group ">Wand</span><span class="group ">Requires Level <em class="tc -value ">66</em></span><span class="group tc -mod">Grants Skill: Level (16-20) <span class="hoverbox c-skill-hoverbox"><span class="hoverbox__activator c-skill-hoverbox__activator">[[File:Power Siphon skill icon.png|14px|link=Power Siphon]][[Power Siphon|Power Siphon]]</span><span class="hoverbox__display c-item-hoverbox__display"></span></span><br>Grants Skill: Level 20 <span class="hoverbox c-skill-hoverbox"><span class="hoverbox__activator c-skill-hoverbox__activator">[[File:Pinnacle of Power skill icon.png|14px|link=Pinnacle of Power]][[Pinnacle of Power|Pinnacle of Power]]</span><span class="hoverbox__display c-item-hoverbox__display"></span></span></span><span class="group tc -mod">+(100-150) to maximum Mana<br>+3 to Level of all Spell Skills<br>(15-30)% increased Cast Speed<br>-10% to all Elemental Resistances per Power Charge<br>-1 to Maximum Power Charges</span><span class="group tc -flavour">Adonia rose with eyes afire, emanating a ghastly aura, and broke off a carving from the wall of the Throne Room.<br>"You think me powerless without my wand? Insult me again!"</span></span></span>[[File:Adonia's Ego inventory icon.png|78x234px|link=|alt=|class=item-icon]]</span></span>.</span><span class="group "><em class="header">Metadata</em><br>Item class: <em class="tc -value ">Skill Gem</em><br><span class="u-truncate-line">Metadata ID: <em class="tc -value "><abbr title="Metadata/Items/Gem/SkillGemPinnacleOfPower">Metadata/Items/Gem/SkillGemPinnacleOfPower</abbr></em></span></span></span></div> |
| metadata_id | String | Metadata/Items/Gem/SkillGemPinnacleOfPower |
| name | String | Pinnacle of Power |
| name_list | List of String, delimiter: � | Pinnacle of Power |
| quality | Integer | |
| rarity | String | Normal |
| rarity_id | String | normal |
| release_version | String | 0.2.1 |
| removal_version | String | |
| required_dexterity | Integer | |
| required_dexterity_html | Text | |
| required_dexterity_range_average | Integer | |
| required_dexterity_range_colour | String | |
| required_dexterity_range_maximum | Integer | |
| required_dexterity_range_minimum | Integer | |
| required_dexterity_range_text | String | |
| required_intelligence | Integer | |
| required_intelligence_html | Text | |
| required_intelligence_range_average | Integer | |
| required_intelligence_range_colour | String | |
| required_intelligence_range_maximum | Integer | |
| required_intelligence_range_minimum | Integer | |
| required_intelligence_range_text | String | |
| required_level | Integer | 1 |
| required_level_base | Integer | 1 |
| required_level_html | Text | <em class="tc -value ">1</em> |
| required_level_range_average | Integer | 1 |
| required_level_range_colour | String | value |
| required_level_range_maximum | Integer | 1 |
| required_level_range_minimum | Integer | 1 |
| required_level_range_text | String | 1 |
| required_strength | Integer | |
| required_strength_html | Text | |
| required_strength_range_average | Integer | |
| required_strength_range_colour | String | |
| required_strength_range_maximum | Integer | |
| required_strength_range_minimum | Integer | |
| required_strength_range_text | String | |
| size_x | Integer | 1 |
| size_y | Integer | 1 |
| stat_text | Text | [[Buff]] duration is 5 seconds per [[Power Charge]] Consumed<br>8% more [[Elemental Damage]] per [[Power Charge]] Consumed<br>[[Buff]] causes all [[Elemental Damage]] to [[Contributes|Contribute]] to [[Flammability]] and [[Ignite]] [[Magnitude]]s, [[Shock]] chance, and [[Freeze]] buildup |
| tags | List of String, delimiter: , | gem • default |
1 row is stored for this page
| Field | Field type | Value |
|---|
| awakened_variant_id | String | |
| dexterity_percent | Integer | 0 |
| gem_description | Text | Consume all [[Power Charges]] to master the elements, gaining [[Elemental Damage]] and the ability to apply [[Elemental Ailment]]s with other damage types. Can only be used while you have maximum [[Power Charges]]. |
| gem_tags | List of String, delimiter: , | Spell • Buff • Lightning • Cold • Fire • Duration • Conditional |
| gem_tier | Integer | 0 |
| intelligence_percent | Integer | 0 |
| is_awakened_support_gem | Boolean | |
| is_vaal_skill_gem | Boolean | No |
| primary_attribute | String | none |
| strength_percent | Integer | 0 |
| vaal_variant_id | String | |