Related changes
Jump to navigation
Jump to search
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
2 September 2025
|
01:42 | Isle of Kin 2 changes history +4 [ThemJohns; Kachelofen] | |||
|
01:42 (cur | prev) +12 ThemJohns talk contribs (→Points of interest) | ||||
|
00:32 (cur | prev) −8 Kachelofen talk contribs |
00:04 | Kedge Bay diffhist −8 Kachelofen talk contribs |
1 September 2025
|
23:10 | Kedge Bay 10 changes history +631 [Kachelofen (10×)] | |||
|
23:10 (cur | prev) −42 Kachelofen talk contribs (→Monsters) | ||||
|
23:10 (cur | prev) −54 Kachelofen talk contribs (→Points of interest) | ||||
|
23:09 (cur | prev) +1 Kachelofen talk contribs (→Trivia) | ||||
|
23:08 (cur | prev) +244 Kachelofen talk contribs | ||||
|
23:00 (cur | prev) +29 Kachelofen talk contribs | ||||
|
22:52 (cur | prev) 0 Kachelofen talk contribs | ||||
|
22:50 (cur | prev) +135 Kachelofen talk contribs (→Points of interest) | ||||
|
22:24 (cur | prev) +58 Kachelofen talk contribs (→Points of interest) | ||||
|
18:17 (cur | prev) +151 Kachelofen talk contribs | ||||
|
18:06 (cur | prev) +109 Kachelofen talk contribs |
|
N 22:55 | Torn Map Piece (2 of 4) 7 changes history +1,257 [Blvcksvn (3×); Kachelofen (4×)] | |||
|
22:55 (cur | prev) 0 Kachelofen talk contribs | ||||
|
22:55 (cur | prev) +17 Kachelofen talk contribs | ||||
|
22:55 (cur | prev) +15 Kachelofen talk contribs | ||||
|
19:24 (cur | prev) +110 Kachelofen talk contribs | ||||
|
14:13 (cur | prev) −45 Blvcksvn talk contribs | ||||
|
14:11 (cur | prev) +29 Blvcksvn talk contribs | ||||
N |
|
14:10 (cur | prev) +1,134 Blvcksvn talk contribs (Created page with "{{Item |rarity_id = normal |name = Torn Map Piece |class_id = QuestItem |size_x = 1 |size_y = 1 |description = This Torn Map Piece can be brought to Makoru in Kingsmarch. |flavour_text = |drop_level = 1 |tags...") |
|
N 22:53 | Torn Map Piece (3 of 4) 3 changes history +1,227 [Kachelofen; Blvcksvn (2×)] | |||
|
22:53 (cur | prev) +110 Kachelofen talk contribs | ||||
|
14:12 (cur | prev) −45 Blvcksvn talk contribs | ||||
N |
|
14:10 (cur | prev) +1,165 Blvcksvn talk contribs (Created page with "{{Item |rarity_id = normal |name = Torn Map Piece |class_id = QuestItem |size_x = 1 |size_y = 1 |description = This Torn Map Piece can be brought to Makoru in Kingsmarch. |flavour_text = Smells of salt, rust, and fear. |drop_level...") |
|
22:53 | Whakapanu Island 6 changes history +212 [Kachelofen (6×)] | |||
|
22:53 (cur | prev) 0 Kachelofen talk contribs (→Points of interest) | ||||
|
20:11 (cur | prev) −46 Kachelofen talk contribs Tag: Manual revert | ||||
|
19:56 (cur | prev) +46 Kachelofen talk contribs (→Points of interest) | ||||
|
19:36 (cur | prev) +68 Kachelofen talk contribs (→Monsters) | ||||
|
19:22 (cur | prev) +139 Kachelofen talk contribs (→Points of interest) | ||||
|
17:40 (cur | prev) +5 Kachelofen talk contribs |
21:40 | Quest diffhist +323 Kachelofen talk contribs (→Act 4) |
|
21:22 | Act 4 4 changes history −27 [Blvcksvn; ThemJohns (3×)] | |||
|
21:22 (cur | prev) −60 ThemJohns talk contribs (→Progression) | ||||
|
17:16 (cur | prev) +40 ThemJohns talk contribs (→Progression: Level ranges) | ||||
|
14:18 (cur | prev) +1 Blvcksvn talk contribs (→Progression) | ||||
|
14:08 (cur | prev) −8 ThemJohns talk contribs (→Progression) |
|
18:37 | Isle of Kin 6 changes history +803 [ThemJohns; Kachelofen (5×)] | |||
|
18:37 (cur | prev) +35 Kachelofen talk contribs (→Points of interest) | ||||
|
18:29 (cur | prev) +46 Kachelofen talk contribs (→Points of interest) | ||||
|
18:27 (cur | prev) −110 Kachelofen talk contribs | ||||
|
18:26 (cur | prev) +10 Kachelofen talk contribs | ||||
|
18:23 (cur | prev) +171 Kachelofen talk contribs (→Points of interest) | ||||
|
13:38 (cur | prev) +651 ThemJohns talk contribs (→Points of interest) |
17:31 | Interludes diffhist +15 ThemJohns talk contribs (Redirected page to Interlude) |
|
N 14:14 | Torn Map Piece (1 of 4) 3 changes history +1,119 [Blvcksvn (3×)] | |||
|
14:14 (cur | prev) −45 Blvcksvn talk contribs | ||||
|
14:10 (cur | prev) 0 Blvcksvn talk contribs | ||||
N |
|
14:09 (cur | prev) +1,164 Blvcksvn talk contribs (Created page with "{{Item |rarity_id = normal |name = Torn Map Piece |class_id = QuestItem |size_x = 3 |size_y = 2 |description = This Torn Map Piece can be brought to Makoru in Kingsmarch. |flavour_text = Clutched tight, even in death. |drop_level...") |
|
14:13 | (Upload log) [Blvcksvn (4×)] | |||
|
14:13 Blvcksvn talk contribs uploaded File:Torn Map Piece (4 of 4) inventory icon.png (Category:Quest item icons) | ||||
|
14:13 Blvcksvn talk contribs uploaded File:Torn Map Piece (2 of 4) inventory icon.png (Category:Quest item icons) | ||||
|
14:13 Blvcksvn talk contribs uploaded File:Torn Map Piece (3 of 4) inventory icon.png (Category:Quest item icons) | ||||
|
14:12 Blvcksvn talk contribs uploaded File:Torn Map Piece (1 of 4) inventory icon.png (Category:Quest item icons) |
|
N 14:12 | Torn Map Piece (4 of 4) 2 changes history +1,123 [Blvcksvn (2×)] | |||
|
14:12 (cur | prev) −45 Blvcksvn talk contribs | ||||
N |
|
14:11 (cur | prev) +1,168 Blvcksvn talk contribs (Created page with "{{Item |rarity_id = normal |name = Torn Map Piece |class_id = QuestItem |size_x = 1 |size_y = 1 |description = This Torn Map Piece can be brought to Makoru in Kingsmarch. |flavour_text = No light touched it for centuries. |drop_level...") |