Related changes
Jump to navigation
Jump to search
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
13 December 2025
| 15:19 | Module:Game diffhist +1,086 Mefisto1029 talk contribs (New mod domain and item classes) | ||||
12 December 2025
|
|
19:49 | Module:Game 2 changes history +37 [Mefisto1029; Blvcksvn] | |||
|
|
19:49 (cur | prev) 0 Mefisto1029 talk contribs | ||||
|
|
11:27 (cur | prev) +37 Blvcksvn talk contribs (0.4.0 ascendancies) | ||||
| 14:21 | Crossbow diffhist +160 ThemJohns talk contribs | ||||
| 14:20 | Bow diffhist +197 ThemJohns talk contribs | ||||
| 14:19 | Spear diffhist +154 ThemJohns talk contribs | ||||
| 14:19 | Mace diffhist +151 ThemJohns talk contribs | ||||
| 14:16 | Quarterstaff diffhist −1 ThemJohns talk contribs (→Passive skills) | ||||
11 December 2025
| 18:55 | Perpetual Charge diffhist +3 Blvcksvn talk contribs | ||||
| 18:48 | Ignite diffhist +337 Blvcksvn talk contribs (→Mechanics) | ||||
|
|
18:44 | Totem 2 changes history +282 [Mefisto1029; Blvcksvn] | |||
|
|
18:44 (cur | prev) +170 Blvcksvn talk contribs (→Placement) | ||||
|
|
07:06 (cur | prev) +112 Mefisto1029 talk contribs (→Version history) | ||||
|
|
17:01 | Version 0.3.0 2 changes history +8 [Mefisto1029 (2×)] | |||
|
|
17:01 (cur | prev) +3 Mefisto1029 talk contribs | ||||
|
|
16:03 (cur | prev) +5 Mefisto1029 talk contribs | ||||
| 16:05 | Projectile diffhist +10 Mefisto1029 talk contribs | ||||
|
|
15:51 | Grip of Kulemak 2 changes history +420 [Blvcksvn (2×)] | |||
|
|
15:51 (cur | prev) +358 Blvcksvn talk contribs | ||||
|
|
15:50 (cur | prev) +62 Blvcksvn talk contribs | ||||
| 10:47 | Bonestorm diffhist +2 Mefisto1029 talk contribs (→Recommended support gems) | ||||
| 09:47 | Module:Game diffhist −5,002 Mefisto1029 talk contribs (veiled -> desecrated, corrupted tablets, talismans true, desecrated bucklers, cleared item class tags) | ||||
|
|
07:08 | Curse 2 changes history +629 [Mefisto1029 (2×)] | |||
|
|
07:08 (cur | prev) +188 Mefisto1029 talk contribs (→Version history) | ||||
|
|
07:07 (cur | prev) +441 Mefisto1029 talk contribs (→Version history) | ||||
| 07:06 | Second Wind III diffhist +194 Mefisto1029 talk contribs (→Version history) | ||||
| 06:52 | Raise Zombie diffhist +90 Mefisto1029 talk contribs (→Version history) | ||||
10 December 2025
| 22:38 | Rain of Arrows diffhist +7 Positron1223 talk contribs | ||||
| 22:17 | Shock diffhist −2 Positron1223 talk contribs (Updated persistent skills header to match rest of article) | ||||
| 22:16 | Knockback diffhist −2 Positron1223 talk contribs (Updated header to match rest of article.) | ||||
|
|
17:34 | Charged Staff 2 changes history +113 [ThemJohns; Mefisto1029] | |||
|
|
17:34 (cur | prev) +3 Mefisto1029 talk contribs (→Version history) | ||||
|
|
17:18 (cur | prev) +110 ThemJohns talk contribs | ||||
|
|
15:34 | Crossbow 2 changes history −69 [ThemJohns (2×)] | |||
|
|
15:34 (cur | prev) −105 ThemJohns talk contribs (→Grenade Skills) | ||||
|
|
15:32 (cur | prev) +36 ThemJohns talk contribs | ||||
| 05:56 | Grip of Kulemak diffhist +218 Blvcksvn talk contribs | ||||
|
|
N 05:24 | Spell Totem 3 changes history +4,330 [Blvcksvn (3×)] | |||
|
|
05:24 (cur | prev) −43 Blvcksvn talk contribs | ||||
|
|
05:24 (cur | prev) +3 Blvcksvn talk contribs | ||||
| N |
|
05:23 (cur | prev) +4,370 Blvcksvn talk contribs (Created page with "{{Item |rarity_id = normal |name = Spell Totem |class_id = Meta Skill Gem |size_x = 1 |size_y = 1 |tags = gem, default |metadata_id = Metadata/Items/Gem/SkillGemSpellTotem |help_text = Place one or more Skill Gems into t...") | |||
9 December 2025
| 22:26 | Kingsguard diffhist −35 Blvcksvn talk contribs | ||||
| N 20:49 | Biting Frost II diffhist +2,355 Mefisto1029 talk contribs (Created page with "{{Item |rarity_id = normal |name = Biting Frost II |class_id = Support Skill Gem |size_x = 1 |size_y = 1 |tags = support_gem, gem, default |metadata_id = Metadata/Items/Gems/SupportGemBitingFrost2 |help_text = Place into...") | ||||
|
|
19:00 | Mace 2 changes history +20 [Mefisto1029 (2×)] | |||
|
|
19:00 (cur | prev) +16 Mefisto1029 talk contribs | ||||
|
|
18:46 (cur | prev) +4 Mefisto1029 talk contribs | ||||
|
|
19:00 | Quarterstaff 2 changes history +45 [Mefisto1029 (2×)] | |||
|
|
19:00 (cur | prev) +16 Mefisto1029 talk contribs | ||||
|
|
18:46 (cur | prev) +29 Mefisto1029 talk contribs | ||||
| 19:00 | Crossbow diffhist −208 Mefisto1029 talk contribs | ||||
|
|
19:00 | Bow 4 changes history +350 [Mefisto1029 (4×)] | |||
|
|
19:00 (cur | prev) +17 Mefisto1029 talk contribs | ||||
|
|
18:45 (cur | prev) +2 Mefisto1029 talk contribs | ||||
|
|
18:44 (cur | prev) +206 Mefisto1029 talk contribs (→Version history) | ||||
|
|
18:44 (cur | prev) +125 Mefisto1029 talk contribs (→Version history) | ||||
| 18:46 | Spear diffhist +2 Mefisto1029 talk contribs | ||||
| 14:25 | Snipe diffhist +200 Mefisto1029 talk contribs (→Version history) | ||||
| 14:24 | Spiral Volley diffhist +134 Mefisto1029 talk contribs (→Version history) | ||||
| 14:23 | Storm Lance diffhist +140 Mefisto1029 talk contribs (→Version history) | ||||
| 13:57 | Rain of Arrows diffhist +267 Mefisto1029 talk contribs (→Version history) | ||||