Related changes
← Dagger
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
13 December 2025
| 15:54 | Warcry diffhist −2 Blvcksvn talk contribs (→Unique items) | ||||
| 15:19 | Module:Game diffhist +1,086 Mefisto1029 talk contribs (New mod domain and item classes) | ||||
| 00:19 | Talisman diffhist +15 ThemJohns talk contribs (→Mechanics) | ||||
12 December 2025
| 21:54 | Template:Navbox Weapons diffhist +20 Mefisto1029 talk contribs | ||||
| 21:08 | Upload log Mefisto1029 talk contribs uploaded File:Changeling Talisman inventory icon.png (Category:Talisman icons) | ||||
|
|
19:49 | Module:Game 2 changes history +37 [Mefisto1029; Blvcksvn] | |||
|
|
19:49 (cur | prev) 0 Mefisto1029 talk contribs | ||||
|
|
11:27 (cur | prev) +37 Blvcksvn talk contribs (0.4.0 ascendancies) | ||||
| 14:21 | Crossbow diffhist +160 ThemJohns talk contribs | ||||
| 14:20 | Bow diffhist +197 ThemJohns talk contribs | ||||
| 14:19 | Spear diffhist +154 ThemJohns talk contribs | ||||
| 14:19 | Mace diffhist +151 ThemJohns talk contribs | ||||
| 14:16 | Quarterstaff diffhist −1 ThemJohns talk contribs (→Passive skills) | ||||
11 December 2025
|
|
18:44 | Totem 2 changes history +282 [Mefisto1029; Blvcksvn] | |||
|
|
18:44 (cur | prev) +170 Blvcksvn talk contribs (→Placement) | ||||
|
|
07:06 (cur | prev) +112 Mefisto1029 talk contribs (→Version history) | ||||
|
|
17:45 | Talisman 2 changes history +10 [ThemJohns; Mefisto1029] | |||
|
|
17:45 (cur | prev) +17 ThemJohns talk contribs | ||||
|
|
14:05 (cur | prev) −7 Mefisto1029 talk contribs | ||||
| 09:47 | Module:Game diffhist −5,002 Mefisto1029 talk contribs (veiled -> desecrated, corrupted tablets, talismans true, desecrated bucklers, cleared item class tags) | ||||
10 December 2025
| 22:17 | Shock diffhist −2 Positron1223 talk contribs (Updated persistent skills header to match rest of article) | ||||
| 22:16 | Knockback diffhist −2 Positron1223 talk contribs (Updated header to match rest of article.) | ||||
|
|
16:13 | Talisman 3 changes history +91 [Mefisto1029; ThemJohns (2×)] | |||
|
|
16:13 (cur | prev) +12 ThemJohns talk contribs | ||||
|
|
16:13 (cur | prev) +50 ThemJohns talk contribs | ||||
|
|
14:50 (cur | prev) +29 Mefisto1029 talk contribs | ||||
|
|
15:37 | One-handed 2 changes history −2 [ThemJohns (2×)] | |||
|
|
15:37 (cur | prev) +10 ThemJohns talk contribs | ||||
|
|
15:37 (cur | prev) −12 ThemJohns talk contribs | ||||
|
|
15:34 | Crossbow 2 changes history −69 [ThemJohns (2×)] | |||
|
|
15:34 (cur | prev) −105 ThemJohns talk contribs (→Grenade Skills) | ||||
|
|
15:32 (cur | prev) +36 ThemJohns talk contribs | ||||
|
|
15:30 | Staff 3 changes history +1,644 [ThemJohns; Blvcksvn (2×)] | |||
|
|
15:30 (cur | prev) +25 ThemJohns talk contribs | ||||
|
|
05:45 (cur | prev) +1,142 Blvcksvn talk contribs (→Version history) | ||||
|
|
05:39 (cur | prev) +477 Blvcksvn talk contribs (→Version history) | ||||
|
|
15:29 | Template:Navbox Weapons 3 changes history +49 [ThemJohns; Mefisto1029; Blvcksvn] | |||
|
|
15:29 (cur | prev) −1 ThemJohns talk contribs | ||||
|
|
06:44 (cur | prev) −10 Mefisto1029 talk contribs | ||||
|
|
05:14 (cur | prev) +60 Blvcksvn talk contribs | ||||
| 15:29 | Trap diffhist +25 ThemJohns talk contribs | ||||
|
|
15:15 | Weapon 3 changes history +291 [ThemJohns (3×)] | |||
|
|
15:15 (cur | prev) +209 ThemJohns talk contribs (→Trivia) | ||||
|
|
05:45 (cur | prev) +127 ThemJohns talk contribs | ||||
|
|
05:43 (cur | prev) −45 ThemJohns talk contribs | ||||
9 December 2025
| 23:35 | Winter's Bite diffhist −155 Blvcksvn talk contribs | ||||
| 23:21 | Template:Navbox Weapons diffhist −104 Blvcksvn talk contribs | ||||
| 19:24 | List of unique swords diffhist −2 Mefisto1029 talk contribs | ||||
| m 19:22 | List of unique maces diffhist −2 Mefisto1029 talk contribs | ||||
|
|
19:19 | List of unique bows 2 changes history +14 [Mefisto1029 (2×)] | |||
|
|
19:19 (cur | prev) +2 Mefisto1029 talk contribs | ||||
|
|
19:18 (cur | prev) +12 Mefisto1029 talk contribs | ||||
|
|
19:18 | List of unique axes 2 changes history −2 [Mefisto1029 (2×)] | |||
|
|
19:18 (cur | prev) −1 Mefisto1029 talk contribs | ||||
| m |
|
19:17 (cur | prev) −1 Mefisto1029 talk contribs | |||
| 19:00 | Trap diffhist −169 Mefisto1029 talk contribs | ||||
| 19:00 | Sword diffhist +16 Mefisto1029 talk contribs | ||||
| 19:00 | Quarterstaff diffhist +16 Mefisto1029 talk contribs | ||||
| 19:00 | Mace diffhist +16 Mefisto1029 talk contribs | ||||
| 19:00 | Dagger diffhist +16 Mefisto1029 talk contribs | ||||
| 19:00 | Crossbow diffhist −208 Mefisto1029 talk contribs | ||||