User contributions for Gogolitoxlefourbe

Jump to navigation Jump to search
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽
(newest | oldest) View (newer 50 | ) (20 | 50 | 100 | 250 | 500)

14 December 2024

13 December 2024

  • 11:2711:27, 13 December 2024 diff hist +1,051 N Font of PowerCreated page with "{{Item |rarity_id = unique |name = Font of Power |class_id = Sceptre |base_item = Omen Sceptre |drop_level = 6 |explicit1_text = (30-50)% increased Spirit |explicit2_text = +(40-60) to maximum Mana |explicit3_text = (20-30)% incre..."
  • 11:2411:24, 13 December 2024 diff hist +906 N The Burden of ShadowsCreated page with "{{Item |rarity_id = unique |name = The Burden of Shadows |class_id = Staff |base_item = Chiming Staff |explicit1_text = (20-30)% increased Cast Speed |explicit2_text = Skill Mana Costs Converted to Life Costs |explicit3_text = Skills gain 1% of Damage as Chao..."
  • 11:2011:20, 13 December 2024 diff hist +926 N KilljoyCreated page with "{{Item |rarity_id = unique |name = Killjoy |class_id = Gloves |base_item = Linen Wraps |explicit1_text = (30-60)% increased Evasion and Energy Shield |explicit2_text = +(30-50) to maximum Life |explicit3_text = Life Flasks do not recover Life |explicit4_text..."
  • 11:1811:18, 13 December 2024 diff hist +965 N PlaguefingerCreated page with "{{Item |rarity_id = unique |name = Plaguefinger |class_id = Gloves |base_item = Gauze Wraps |explicit1_text = (30-50)% increased Evasion and Energy Shield |explicit2_text = (4-6)% increased Attack Speed |explicit3_text = (5-10)% chance to Poison on Hit |expli..."
  • 11:1511:15, 13 December 2024 diff hist +947 N Blueflame BracersCreated page with "{{Item |rarity_id = unique |name = Blueflame Bracers |class_id = Gloves |base_item = Goldcast Cuffs |explicit1_text = +(10-20) to Intelligence |explicit2_text = +(5-15)% to Fire Resistance |explicit3_text = +(5-15)% to Cold Resistance |explicit4_text..."
  • 11:1311:13, 13 December 2024 diff hist +987 N GravebindCreated page with "{{Item |rarity_id = unique |name = Gravebind |class_id = Gloves |base_item = Rope Cuffs |explicit1_text = (40-60)% increased Armour and Energy Shield |explicit2_text = Gain (7-10) Life per Enemy Killed |explicit3_text = Gain (4-6) Mana per Enemy Killed |expli..."
  • 11:1011:10, 13 December 2024 diff hist +1,002 N JarngreiprCreated page with "{{Item |rarity_id = unique |name = Jarngreipr |class_id = Gloves |base_item = Ringmail Gauntlets |explicit1_text = Adds (2-3) to (5-6) Physical Damage to Attacks |explicit2_text = +(30-50) to maximum Life |explicit3_text = (4-8)% increased Attack Speed |expli..."
  • 11:0811:08, 13 December 2024 diff hist +945 N Demon StitcherCreated page with "{{Item |rarity_id = unique |name = Demon Stitcher |class_id = Gloves |base_item = Intricate Gloves |explicit1_text = +(40-60) to maximum Energy Shield |explicit2_text = +(80-120) to maximum Life |explicit3_text = (6-12)% increased Cast Speed |explicit4_text..."
  • 11:0511:05, 13 December 2024 diff hist +927 N CandlemakerCreated page with "{{Item |rarity_id = unique |name = Candlemaker |class_id = Gloves |base_item = Sombre Gloves |explicit1_text = (50-80)% increased Energy Shield |explicit2_text = +(15-30)% to Fire Resistance |explicit3_text = -(15-30)% to Cold Resistance |explicit4_text..."
  • 11:0311:03, 13 December 2024 diff hist +1,153 N Painter's ServantCreated page with "{{Item |rarity_id = unique |name = Painter's Servant |class_id = Gloves |base_item = Torn Gloves |explicit1_text = +(5-10)% to Fire Resistance |explicit2_text = +(5-10)% to Cold Resistance |explicit3_text = +(5-10)% to Lightning Resistance |explicit4_text..."
  • 10:5910:59, 13 December 2024 diff hist +960 N SnakebiteCreated page with "{{Item |rarity_id = unique |name = Snakebite |class_id = Gloves |base_item = Spined Bracers |explicit1_text = (40-60)% increased Evasion Rating |explicit2_text = +(7-17)% to Chaos Resistance |explicit3_text = 20% chance to Poison on Hit |explicit4_text..."
  • 10:5210:52, 13 December 2024 diff hist +922 N Wake of DestructionCreated page with "{{Item |rarity_id = unique |name = Wake of Destruction |class_id = Boots |base_item = Secured Leggings |explicit1_text = (30-60)% increased Armour and Energy Shield |explicit2_text = Adds 1 to (30-50) Lightning damage to Attacks |explicit3_text = Drop Shocked..."
  • 10:4710:47, 13 December 2024 diff hist +1,024 N Birth of FuryCreated page with "{{Item |rarity_id = unique |name = Birth of Fury |class_id = Boots |base_item = Stone Greaves |explicit1_text = 15% increased Movement Speed |explicit2_text = +(40-60) to maximum Life |explicit3_text = +(10-20)% to Fire Resistance |explicit4_text..."
  • 10:4310:43, 13 December 2024 diff hist +1,077 N Redflare ConduitCreated page with "{{Item |rarity_id = unique |name = Redflare Conduit |class_id = Body Armour |base_item = Anchorite Garb |explicit1_text = +(50-70) to maximum Mana |explicit2_text = +(20-30)% to Lightning Resistance |explicit3_text = 20% chance to gain a Power Charge on Hit |..."
  • 10:4110:41, 13 December 2024 diff hist +1,026 N The Dancing MirageCreated page with "{{Item |rarity_id = unique |name = The Dancing Mirage |class_id = Body Armour |base_item = Wayfarer Jacket |explicit1_text = (60-100)% increased Evasion and Energy Shield |explicit2_text = +(10-15)% to Lightning Resistance |explicit3_text = 20% less Damage ta..."
  • 10:3910:39, 13 December 2024 diff hist +994 N Sierran InheritanceCreated page with "{{Item |rarity_id = unique |name = Sierran Inheritance |class_id = Body Armour |base_item = Marabout Garb |explicit1_text = (50-80)% increased Evasion and Energy Shield |explicit2_text = +(15-25)% to Lightning Resistance |explicit3_text = (30-50)% faster star..."
  • 10:3710:37, 13 December 2024 diff hist +940 N GloomformCreated page with "{{Item |rarity_id = unique |name = Gloomform |class_id = Body Armour |base_item = Waxed Jacket |explicit1_text = (100-150)% increased Evasion Rating |explicit2_text = +(10-20) to Dexterity |explicit3_text = 20% reduced Light Radius |explicit4_text..."
  • 10:3610:36, 13 December 2024 diff hist +13 Apron of EmiranAdjusting affixes ranges current
  • 10:2810:28, 13 December 2024 diff hist +1,057 N Husk of DreamsCreated page with "{{Item |rarity_id = unique |name = Husk of Dreams |class_id = Body Armour |base_item = Shaman Mantle |explicit1_text = (100-150)% increased Armour and Energy Shield |explicit2_text = -10% to Fire Resistance |explicit3_text = +(13-17)% to Chaos Resistance |exp..."
  • 10:2410:24, 13 December 2024 diff hist +940 N PragmatismCreated page with "{{Item |rarity_id = unique |name = Pragmatism |class_id = Body Armour |base_item = Explorer Armour |explicit1_text = (200-300)% increased Armour and Evasion |explicit2_text = +(10-20)% to all Elemental Resistances |explicit3_text = -17% to Chaos Resistance |e..."
  • 10:2310:23, 13 December 2024 diff hist +963 N Belly of the BeastCreated page with "{{Item |rarity_id = unique |name = Belly of the Beast |class_id = Body Armour |base_item = Explorer Armour |explicit1_text = (100-150)% increased Armour and Evasion |explicit2_text = +(100-150) to maximum Life |explicit3_text = +(100-150) to Stun Threshold |e..."
  • 10:1910:19, 13 December 2024 diff hist +900 N IrongraspCreated page with "{{Item |rarity_id = unique |name = Irongrasp |class_id = Body Armour |base_item = Vagabond Armour |explicit1_text = (100-150)% increased Armour and Evasion |explicit2_text = +(100-150)to Stun Threshold |explicit3_text = Iron Grip |explicit4_text..."
  • 10:1610:16, 13 December 2024 diff hist +933 N Tetzlapokal's DesireCreated page with "{{Item |rarity_id = unique |name = Tetzlapokal's Desire |class_id = Body Armour |base_item = Votive Raiment |explicit1_text = (100-150)% increased Energy Shield |explicit2_text = +(20-30) to Strength |explicit3_text = +(17-23)% to Chaos Resistance |explicit4_..."
  • 10:1310:13, 13 December 2024 diff hist +960 N BitterbloomCreated page with "{{Item |rarity_id = unique |name = Bitterbloom |class_id = Body Armour |base_item = Feathered Robe |explicit1_text = 69% increased Energy Shield |explicit2_text = +72 to maximum Mana |explicit3_text = 50% increased Energy Shield Recharge Rate |explicit4_text..."
  • 10:1110:11, 13 December 2024 diff hist +913 N Quatl's MoltCreated page with "{{Item |rarity_id = unique |name = Quatl's Molt |class_id = Body Armour |base_item = Serpentscale Coat |explicit1_text = +(30-50) to maximum Life |explicit2_text = +(17-23)% to Chaos Resistance |explicit3_text = (10-20) Life Regeneration per second |explicit4_text..."
  • 10:0910:09, 13 December 2024 diff hist +939 N The Rat CageCreated page with "{{Item |rarity_id = unique |name = The Rat Cage |class_id = Body Armour |base_item = Scout's Vest |explicit1_text = (100-150)% increased Evasion Rating |explicit2_text = +300 to maximum Life |explicit3_text = 25% reduced Attribute Requirements |explicit4_text..."
  • 10:0610:06, 13 December 2024 diff hist +927 N BriskwrapCreated page with "{{Item |rarity_id = unique |name = Briskwrap |class_id = Body Armour |base_item = Rhoahide Coat |explicit1_text = (40-60)% increased Flask Life Recovery rate |explicit2_text = (40-60)% increased Flask Mana Recovery rate |explicit3_text = +(20-30) to Dexterity |explicit4_tex..."

12 December 2024

  • 22:3522:35, 12 December 2024 diff hist +1,063 N KingsguardCreated page with "{{Item |rarity_id = unique |name = Kingsguard |class_id = Body Armour |base_item = Full Plate |explicit1_text = +(60-80) to maximum Life |explicit2_text = +(40-60)to maximum Mana |explicit3_text = +(5-10)% to all Elemental Resistances |explicit4_text..."
  • 22:3222:32, 12 December 2024 diff hist +980 N Wandering ReliquaryCreated page with "{{Item |rarity_id = unique |name = Wandering Reliquary |class_id = Body Armour |base_item = Steel Plate |explicit1_text = +(50-100)% increased Armour |explicit2_text = +(40-60) to maximum Mana |explicit3_text = +(10-20) to Strength |explicit4_text..."
  • 22:2922:29, 12 December 2024 diff hist +996 N The Road WarriorCreated page with "{{Item |rarity_id = unique |name = The Immortan |class_id = Body Armour |base_item = Raider Plate |explicit1_text = +(50-100)% increased Armour |explicit2_text = +(15-25)% to Fire Resistance |explicit3_text = +(15-25)% to Lightning Resistance |explicit4_text..."
  • 22:2922:29, 12 December 2024 diff hist −95 BlackbraidRemoving trivia from another item
  • 22:2122:21, 12 December 2024 diff hist +955 N Soul TetherCreated page with "{{Item |rarity_id = unique |name = Soul Tether |class_id = Belt |base_item = Long Belt |explicit1_text = +(40-60) to maximum Energy Shield |explicit2_text = +(20-30) to Intelligence |explicit3_text = You lose 5% of Energy Shield per second |explicit4_text..."
  • 22:1922:19, 12 December 2024 diff hist +978 N Shavronne's SatchelCreated page with "{{Item |rarity_id = unique |name = Shavronne's Satchel |class_id = Belt |base_item = Fine Belt |explicit1_text = (-30–20)% reduced Flask Life Recovery rate |explicit2_text = +(20-30) to Intelligence |explicit3_text = (20-30)% increased Flask Charges gained..."
  • 22:1922:19, 12 December 2024 diff hist +1,043 N Fine BeltCreated page with "{{Item |rarity_id = normal |name = Fine Belt |class_id = Belt |size_x = 2 |size_y = 1 |drop_level = 1 |drop_rarities_ids = normal, magic, rare, unique |tags = belt, default |metadata_id = |implicit1..."
  • 22:1322:13, 12 December 2024 diff hist +720 IngenuityRemoved redirect to Ingenuity (support gem) Tag: Removed redirect
  • 22:1222:12, 12 December 2024 diff hist +37 N IngenuityGogolitoxlefourbe moved page Ingenuity to Ingenuity (support gem): Disambiguation with unique belt Tag: New redirect
  • 22:1222:12, 12 December 2024 diff hist 0 m Cooldown Recovery IGogolitoxlefourbe moved page Ingenuity to Ingenuity (support gem): Disambiguation with unique belt
  • 22:1122:11, 12 December 2024 diff hist +23 N Profusion (support gem)Gogolitoxlefourbe moved page Profusion (support gem) to Profusion: I'm dumb and moved to profusion because of an original failed redirection but Ingenuity's where it's at Tag: New redirect
  • 22:1122:11, 12 December 2024 diff hist 0 m Charge Profusion IGogolitoxlefourbe moved page Profusion (support gem) to Profusion: I'm dumb and moved to profusion because of an original failed redirection but Ingenuity's where it's at
  • 22:0822:08, 12 December 2024 diff hist 0 m Charge Profusion IGogolitoxlefourbe moved page Profusion to Profusion (support gem) without leaving a redirect: Disambiguation with unique belt
  • 21:4421:44, 12 December 2024 diff hist 0 Cooldown Recovery IChanging the outdated page name because of a redirection conflict with a unique belt
  • 21:3621:36, 12 December 2024 diff hist +907 N InfernoclaspCreated page with "{{Item |rarity_id = unique |name = Infernoclasp |class_id = Belt |base_item = Plate Belt |explicit1_text = +(100-150) to Armour |explicit2_text = +(10–20) to Strength |explicit3_text = +(3-5)% to Maximum Fire Resistance |explicit4_text..."
  • 21:2821:28, 12 December 2024 diff hist +967 N Coward's LegacyCreated page with "{{Item |rarity_id = unique |name = Coward's Legacy |class_id = Belt |base_item = Mail Belt |explicit1_text = -(20-10) to Strength |explicit2_text = +(20–30) to Dexterity |explicit3_text = (30–40)% increased Life and Mana Recovery from Flasks |explicit4_te..."
  • 21:2421:24, 12 December 2024 diff hist +903 N ByrnabasCreated page with "{{Item |rarity_id = unique |name = Brynabas |class_id = Belt |base_item = Wide Belt |explicit1_text = +(40-60) to Maximum Mana |explicit2_text = +(20–30)% Lightning Resistance |explicit3_text = (7–12) Life Regeneration per second |explicit4_text..."
  • 21:2021:20, 12 December 2024 diff hist +1,076 N Birthright BuckleCreated page with "{{Item |rarity_id = unique |name = Birthright Buckle |class_id = Belt |base_item = Wide Belt |explicit1_text = +(100-150) to Armour |explicit2_text = (10–15)% reduced Flask Charges used |explicit3_text = (20–30)% increased Flask Charges gained |explicit4_..."
  • 21:1521:15, 12 December 2024 diff hist +1,018 N Ungil's HarmonyCreated page with "{{Item |rarity_id = unique |name = Ungil's Harmony |class_id = Amulet |base_item = Azure Amulet |explicit1_text = +(30-50) to Maximum Life |explicit2_text = +(30-50) to Maximum Mana |explicit3_text = 100% increased Critical Hit Chance |explicit4_text..."
  • 21:1321:13, 12 December 2024 diff hist +1 The Everlasting Gazetypo fix
  • 21:1121:11, 12 December 2024 diff hist +952 N Rondel of FragilityCreated page with "{{Item |rarity_id = unique |name = Rondel of Fragility |class_id = Amulet |base_item = Lunar Amulet |explicit1_text = (15-30)% increased Skill Speed |explicit2_text = (15-30)% increased Critical Hit Chance |explicit3_text = -30% to all Elemental Resistances |..."
(newest | oldest) View (newer 50 | ) (20 | 50 | 100 | 250 | 500)