| Mod ID | UltimatumMapPlayerRecovery |
|---|
| Name | of Suffocation |
|---|
| Groups | UltimatimMapDownsideModifier |
|---|
| Mod type | UltimatumMapPlayerRecovery |
|---|
| Domain | Ultimatum key (35) |
|---|
| Generation type | Suffix (2) |
|---|
| Req. level | 1 |
|---|
| Effect | Players have (75-50)% less Recovery Rate of Life, Mana and Energy Shield |
|---|
| Granted buff ID | |
|---|
| Granted buff value | |
|---|
| Granted skill | |
|---|
| Tags | |
|---|
| Tier text | |
|---|
Stats| # | Stat ID | Minimum | Maximum |
|---|
| 1 | map_player_status_recovery_speed_+% | -75 | -50 |
Spawn weights| # | Tag | Value |
|---|
| 1 | default | 1 |
Generation weights| # | Tag | Value |
|---|
UltimatumMapPlayerRecovery is the internal ID of a modifier named "of Suffocation".