| Mod ID | TowerRareAdditionalModChance |
|---|
| Name | of the Nemesis |
|---|
| Groups | MapRareMonstersAdditionalModifier |
|---|
| Mod type | MapRareMonstersAdditionalModifierChance |
|---|
| Domain | Tablet (34) |
|---|
| Generation type | Suffix (2) |
|---|
| Req. level | 1 |
|---|
| Effect | Rare Monsters in Map have a (30-80)% chance to have an additional Modifier |
|---|
| Granted buff ID | |
|---|
| Granted buff value | |
|---|
| Granted skill | |
|---|
| Tags | |
|---|
| Tier text | |
|---|
Stats| # | Stat ID | Minimum | Maximum |
|---|
| 1 | map_rare_monster_additional_modifier_chance_%_with_rollover | 30 | 80 |
Generation weights| # | Tag | Value |
|---|
TowerRareAdditionalModChance is the internal ID of a modifier named "of the Nemesis".