| Mod ID | SpiritOfTheCatPossessedPlayer |
|---|
| Name | Spirit Of The Cat |
|---|
| Groups | Torment |
|---|
| Mod type | SpiritOfTheCatPossessedPlayer |
|---|
| Domain | Monster (3) |
|---|
| Generation type | Torment (7) |
|---|
| Req. level | 1 |
|---|
| Effect | 60% increased Evasion Rating (Hidden) 100% increased Critical Hit Chance (Hidden) |
|---|
| Granted buff ID | |
|---|
| Granted buff value | |
|---|
| Granted skill | |
|---|
| Tags | |
|---|
| Tier text | |
|---|
Stats| # | Stat ID | Minimum | Maximum |
|---|
| 1 | evasion_rating_+% | 60 | 60 |
| 2 | critical_strike_chance_+% | 100 | 100 |
Generation weights| # | Tag | Value |
|---|
SpiritOfTheCatPossessedPlayer is the internal ID of a modifier named "Spirit Of The Cat".