Modifier:ShockChanceIncrease3
Jump to navigation
Jump to search
| Mod ID | ShockChanceIncrease3 |
|---|---|
| Name | of Electrocution |
| Groups | ShockChanceIncrease |
| Mod type | ShockChanceIncrease |
| Domain | Item (1) |
| Generation type | Suffix (2) |
| Req. level | 45 |
| Effect | (71-80)% increased chance to Shock |
| Granted buff ID | |
| Granted buff value | |
| Granted skill | |
| Tags | |
| Tier text |
| # | Stat ID | Minimum | Maximum |
|---|---|---|---|
| 1 | shock_chance_+% | 71 | 80 |
| # | Tag | Value |
|---|---|---|
| 1 | no_lightning_spell_mods | 0 |
| 2 | wand | 1 |
| 3 | staff | 1 |
| 4 | trap | 1 |
| 5 | default | 0 |
| # | Tag | Value |
|---|
| Amount | Item |
|---|
ShockChanceIncrease3 is the internal ID of a modifier named "of Electrocution".