| Mod ID | PassiveEffectivenessJewelUnique__1_ |
|---|
| Name | |
|---|
| Groups | PassiveJewelGrantsRadius |
|---|
| Mod type | PassiveEffectivenessJewel |
|---|
| Domain | Jewel (11) |
|---|
| Generation type | Intrinsic (3) |
|---|
| Req. level | 1 |
|---|
| Effect | 50% increased Effect of non-Keystone Passive Skills in Radius Notable Passive Skills in Radius grant nothing |
|---|
| Granted buff ID | |
|---|
| Granted buff value | |
|---|
| Granted skill | |
|---|
| Tags | |
|---|
| Tier text | |
|---|
Stats| # | Stat ID | Minimum | Maximum |
|---|
| 1 | local_unique_jewel_non_keystone_passive_in_radius_effect_+% | 50 | 50 |
| 2 | local_unique_jewel_notable_passive_in_radius_does_nothing | 1 | 1 |
| 3 | local_jewel_effect_base_radius | 1500 | 1500 |
Generation weights| # | Tag | Value |
|---|
The correct title of this page is
PassiveEffectivenessJewelUnique__1_. It appears incorrectly here due to
technical restrictions.
PassiveEffectivenessJewelUnique__1_ is the internal ID of an unnamed modifier.