| Mod ID | MonsterAfflictionMagicRewardDebuffRecoveryRate__ |
|---|
| Name | Wasting Touch |
|---|
| Groups | MonsterAfflictionMagicDebuff |
|---|
| Mod type | MonsterAfflictionMagicRewardDebuffRecoveryRate |
|---|
| Domain | Monster (3) |
|---|
| Generation type | Monster Affliction (20) |
|---|
| Req. level | 1 |
|---|
| Effect | |
|---|
| Granted buff ID | visual_display_buff_not_hidden |
|---|
| Granted buff value | 0 |
|---|
| Granted skill | |
|---|
| Tags | energy_shield, resource, life, defences |
|---|
| Tier text | |
|---|
Stats| # | Stat ID | Minimum | Maximum |
|---|
| 1 | affliction_monster_debuff_life_recovery_rate_+%_on_hit | -9 | -9 |
| 2 | affliction_monster_debuff_energy_shield_recovery_rate_+%_on_hit | -9 | -9 |
Generation weights| # | Tag | Value |
|---|
The correct title of this page is
MonsterAfflictionMagicRewardDebuffRecoveryRate__. It appears incorrectly here due to
technical restrictions.
MonsterAfflictionMagicRewardDebuffRecoveryRate__ is the internal ID of a modifier named "Wasting Touch".