| Mod ID | MapTempestUberCold |
|---|
| Name | of Winter |
|---|
| Groups | MapEclipse |
|---|
| Mod type | MapTempestCold |
|---|
| Domain | Area (6) |
|---|
| Generation type | Tempest (8) |
|---|
| Req. level | 1 |
|---|
| Effect | |
|---|
| Granted buff ID | |
|---|
| Granted buff value | |
|---|
| Granted skill | |
|---|
| Tags | physical_damage, elemental_damage, damage, physical, elemental, cold |
|---|
| Tier text | |
|---|
Stats| # | Stat ID | Minimum | Maximum |
|---|
| 1 | map_tempest_ground_ice | 1 | 1 |
| 2 | map_tempest_ground_effect_patches_per_100_tiles | 20 | 20 |
| 3 | map_tempest_ground_effect_radius | 14 | 14 |
| 4 | map_hidden_monsters_additional_cold_resistance | 25 | 25 |
| 5 | map_hidden_monsters_%_physical_damage_to_gain_as_cold | 50 | 50 |
Generation weights| # | Tag | Value |
|---|
MapTempestUberCold is the internal ID of a modifier named "of Winter".