| Mod ID | MapSimulacrumExtraLightningAndResistance3 |
|---|
| Name | |
|---|
| Groups | MapSimulacrumMonsterElements |
|---|
| Mod type | MapSimulacrumExtraLightningAndResistance |
|---|
| Domain | Area (6) |
|---|
| Generation type | Intrinsic (3) |
|---|
| Req. level | 1 |
|---|
| Effect | Monsters deal (80-100)% of Physical Damage as Extra Lightning +50% Monster Lightning Resistance |
|---|
| Granted buff ID | |
|---|
| Granted buff value | |
|---|
| Granted skill | |
|---|
| Tags | physical_damage, elemental_damage, damage, physical, elemental, lightning, resistance |
|---|
| Tier text | |
|---|
Stats| # | Stat ID | Minimum | Maximum |
|---|
| 1 | map_monsters_%_physical_damage_to_gain_as_lightning | 80 | 100 |
| 2 | map_monsters_additional_lightning_resistance | 50 | 50 |
Generation weights| # | Tag | Value |
|---|
MapSimulacrumExtraLightningAndResistance3 is the internal ID of an unnamed modifier.