| Mod ID | MapMonstersElementalPenetration2 |
|---|
| Name | of Penetration |
|---|
| Groups | MapMonstersElementalPenetration |
|---|
| Mod type | MapMonstersElementalPenetration |
|---|
| Domain | Area (6) |
|---|
| Generation type | Suffix (2) |
|---|
| Req. level | 1 |
|---|
| Effect | Monster Damage Penetrates (10-12)% Elemental Resistances 20% increased Waystones found in Area 25% increased Rarity of Items found in this Area |
|---|
| Granted buff ID | |
|---|
| Granted buff value | |
|---|
| Granted skill | |
|---|
| Tags | map_item_rarity |
|---|
| Tier text | |
|---|
Stats| # | Stat ID | Minimum | Maximum |
|---|
| 1 | map_monsters_penetrate_elemental_resistances_% | 10 | 12 |
| 2 | map_map_item_drop_chance_+% | 20 | 20 |
| 3 | map_item_drop_rarity_+% | 25 | 25 |
Spawn weights| # | Tag | Value |
|---|
| 1 | mid_tier_map | 1 |
| 2 | default | 0 |
Generation weights| # | Tag | Value |
|---|
MapMonstersElementalPenetration2 is the internal ID of a modifier named "of Penetration".