| Mod ID | MapMonsterElementalResistances3 |
|---|
| Name | of the Prism |
|---|
| Groups | MapMonstersAllResistances |
|---|
| Mod type | MapMonsterElementalResistances |
|---|
| Domain | Area (6) |
|---|
| Generation type | Suffix (2) |
|---|
| Req. level | 1 |
|---|
| Effect | +(35-40)% Monster Elemental Resistances 10% increased Waystones found in Area 18% increased Rarity of Items found in this Area |
|---|
| Granted buff ID | |
|---|
| Granted buff value | |
|---|
| Granted skill | |
|---|
| Tags | map_item_rarity |
|---|
| Tier text | |
|---|
Stats| # | Stat ID | Minimum | Maximum |
|---|
| 1 | map_monsters_additional_elemental_resistance | 35 | 40 |
| 2 | map_map_item_drop_chance_+% | 10 | 10 |
| 3 | map_item_drop_rarity_+% | 18 | 18 |
Spawn weights| # | Tag | Value |
|---|
| 1 | top_tier_map | 1 |
| 2 | default | 0 |
Generation weights| # | Tag | Value |
|---|
MapMonsterElementalResistances3 is the internal ID of a modifier named "of the Prism".