| Mod ID | MapMonsterColdDamage3Map2Tier |
|---|
| Name | Freezing |
|---|
| Groups | MapMonsterColdDamage |
|---|
| Mod type | MapMonsterColdDamage2Map2Tier |
|---|
| Domain | Area (6) |
|---|
| Generation type | Intrinsic (3) |
|---|
| Req. level | 1 |
|---|
| Effect | 15% increased Quantity of Items found in this Area 8% increased Rarity of Items found in this Area Monsters deal (90-110)% of Physical Damage as Extra Cold |
|---|
| Granted buff ID | |
|---|
| Granted buff value | |
|---|
| Granted skill | |
|---|
| Tags | physical_damage, elemental_damage, damage, physical, elemental, cold |
|---|
| Tier text | |
|---|
Stats| # | Stat ID | Minimum | Maximum |
|---|
| 1 | map_item_drop_quantity_+% | 15 | 15 |
| 2 | map_item_drop_rarity_+% | 8 | 8 |
| 3 | map_monsters_%_physical_damage_to_gain_as_cold | 90 | 110 |
Spawn weights| # | Tag | Value |
|---|
| 1 | top_tier_map | 0 |
| 2 | default | 0 |
Generation weights| # | Tag | Value |
|---|
MapMonsterColdDamage3Map2Tier is the internal ID of a modifier named "Freezing".