Modifier:MapCorruptedSideAreaHexproof~
Jump to navigation
Jump to search
| Mod ID | MapCorruptedSideAreaHexproof_ |
|---|---|
| Name | Hexproof |
| Groups | MapHexproof |
| Mod type | MapCorruptedSideAreaHexproof |
| Domain | Area (6) |
| Generation type | Intrinsic (3) |
| Req. level | 69 |
| Effect | 10% increased Quantity of Items found in this Area Found Items have (1-3)% chance to drop Corrupted in Area Area contains 1 additional pack of Corrupted Vaal Monsters Monsters are Hexproof |
| Granted buff ID | |
| Granted buff value | |
| Granted skill | |
| Tags | caster, vaal, curse |
| Tier text |
| # | Stat ID | Minimum | Maximum |
|---|---|---|---|
| 1 | map_item_drop_quantity_+% | 10 | 10 |
| 2 | map_items_drop_corrupted_% | 1 | 3 |
| 3 | map_contains_additional_packs_of_vaal_monsters | 1 | 1 |
| 4 | map_monsters_are_hexproof | 1 | 1 |
| # | Tag | Value |
|---|
| # | Tag | Value |
|---|
| Amount | Item |
|---|
The correct title of this page is MapCorruptedSideAreaHexproof_. It appears incorrectly here due to technical restrictions.
MapCorruptedSideAreaHexproof_ is the internal ID of a modifier named "Hexproof".