| Mod ID | ManaGainedFromEnemyDeath6 |
|---|
| Name | of Siphoning |
|---|
| Groups | ManaGainedFromEnemyDeath |
|---|
| Mod type | ManaGainedFromEnemyDeath |
|---|
| Domain | Item (1) |
|---|
| Generation type | Suffix (2) |
|---|
| Req. level | 56 |
|---|
| Effect | Gain (21-27) Mana per Enemy Killed |
|---|
| Granted buff ID | |
|---|
| Granted buff value | |
|---|
| Granted skill | |
|---|
| Tags | resource, mana |
|---|
| Tier text | |
|---|
Stats| # | Stat ID | Minimum | Maximum |
|---|
| 1 | base_mana_gained_on_enemy_death | 21 | 27 |
Spawn weights| # | Tag | Value |
|---|
| 1 | weapon | 1 |
| 2 | wand | 1 |
| 3 | staff | 1 |
| 4 | ring | 1 |
| 5 | gloves | 1 |
| 6 | quiver | 1 |
| 7 | trap | 1 |
| 8 | default | 0 |
Generation weights| # | Tag | Value |
|---|
ManaGainedFromEnemyDeath6 is the internal ID of a modifier named "of Siphoning".