| Mod ID | LocalIncreasedEvasionRating10 |
|---|
| Name | Lissome |
|---|
| Groups | BaseLocalDefences |
|---|
| Mod type | LocalEvasionRating |
|---|
| Domain | Item (1) |
|---|
| Generation type | Prefix (1) |
|---|
| Req. level | 75 |
|---|
| Effect | +(205-232) to Evasion Rating |
|---|
| Granted buff ID | |
|---|
| Granted buff value | |
|---|
| Granted skill | |
|---|
| Tags | evasion, defences |
|---|
| Tier text | |
|---|
Stats| # | Stat ID | Minimum | Maximum |
|---|
| 1 | local_base_evasion_rating | 205 | 232 |
Spawn weights| # | Tag | Value |
|---|
| 1 | helmet | 0 |
| 2 | gloves | 0 |
| 3 | boots | 0 |
| 4 | dex_armour | 1 |
| 5 | str_dex_int_armour | 1 |
| 6 | default | 0 |
Generation weights| # | Tag | Value |
|---|
LocalIncreasedEvasionRating10 is the internal ID of a modifier named "Lissome".