| Mod ID | LocalIncreasedEvasionAndEnergyShieldAndBase4 |
|---|
| Name | Phantom's |
|---|
| Groups | BaseLocalDefencesAndDefencePercent |
|---|
| Mod type | LocalIncreasedEvasionAndEnergyShieldAndBase |
|---|
| Domain | Item (1) |
|---|
| Generation type | Prefix (1) |
|---|
| Req. level | 46 |
|---|
| Effect | (27-32)% increased Evasion and Energy Shield +(18-24) to Evasion Rating +(9-10) to maximum Energy Shield |
|---|
| Granted buff ID | |
|---|
| Granted buff value | |
|---|
| Granted skill | |
|---|
| Tags | evasion, energy_shield, defences |
|---|
| Tier text | |
|---|
Stats| # | Stat ID | Minimum | Maximum |
|---|
| 1 | local_evasion_and_energy_shield_+% | 27 | 32 |
| 2 | local_base_evasion_rating | 18 | 24 |
| 3 | local_energy_shield | 9 | 10 |
Generation weights| # | Tag | Value |
|---|
LocalIncreasedEvasionAndEnergyShieldAndBase4 is the internal ID of a modifier named "Phantom's".