| Mod ID | LocalIncreasedEvasionAndEnergyShieldAndBase2 |
|---|
| Name | Tracker's |
|---|
| Groups | BaseLocalDefencesAndDefencePercent |
|---|
| Mod type | LocalIncreasedEvasionAndEnergyShieldAndBase |
|---|
| Domain | Item (1) |
|---|
| Generation type | Prefix (1) |
|---|
| Req. level | 16 |
|---|
| Effect | (14-20)% increased Evasion and Energy Shield +(6-12) to Evasion Rating +(5-6) to maximum Energy Shield |
|---|
| Granted buff ID | |
|---|
| Granted buff value | |
|---|
| Granted skill | |
|---|
| Tags | evasion, energy_shield, defences |
|---|
| Tier text | |
|---|
Stats| # | Stat ID | Minimum | Maximum |
|---|
| 1 | local_evasion_and_energy_shield_+% | 14 | 20 |
| 2 | local_base_evasion_rating | 6 | 12 |
| 3 | local_energy_shield | 5 | 6 |
Generation weights| # | Tag | Value |
|---|
LocalIncreasedEvasionAndEnergyShieldAndBase2 is the internal ID of a modifier named "Tracker's".