| Mod ID | LocalIncreasedEvasionAndBase6 |
|---|
| Name | Antelope's |
|---|
| Groups | BaseLocalDefencesAndDefencePercent |
|---|
| Mod type | LocalIncreasedEvasionAndBase |
|---|
| Domain | Item (1) |
|---|
| Generation type | Prefix (1) |
|---|
| Req. level | 78 |
|---|
| Effect | (39-42)% increased Evasion Rating +(63-79) to Evasion Rating |
|---|
| Granted buff ID | |
|---|
| Granted buff value | |
|---|
| Granted skill | |
|---|
| Tags | evasion, defences |
|---|
| Tier text | |
|---|
Stats| # | Stat ID | Minimum | Maximum |
|---|
| 1 | local_evasion_rating_+% | 39 | 42 |
| 2 | local_base_evasion_rating | 63 | 79 |
Generation weights| # | Tag | Value |
|---|
LocalIncreasedEvasionAndBase6 is the internal ID of a modifier named "Antelope's".