| Mod ID | LocalIncreasedEvasionAndBase5 |
|---|
| Name | Caribou's |
|---|
| Groups | BaseLocalDefencesAndDefencePercent |
|---|
| Mod type | LocalIncreasedEvasionAndBase |
|---|
| Domain | Item (1) |
|---|
| Generation type | Prefix (1) |
|---|
| Req. level | 60 |
|---|
| Effect | (33-38)% increased Evasion Rating +(48-62) to Evasion Rating |
|---|
| Granted buff ID | |
|---|
| Granted buff value | |
|---|
| Granted skill | |
|---|
| Tags | evasion, defences |
|---|
| Tier text | |
|---|
Stats| # | Stat ID | Minimum | Maximum |
|---|
| 1 | local_evasion_rating_+% | 33 | 38 |
| 2 | local_base_evasion_rating | 48 | 62 |
Generation weights| # | Tag | Value |
|---|
LocalIncreasedEvasionAndBase5 is the internal ID of a modifier named "Caribou's".