| Mod ID | LocalIncreasedEvasionAndBase4 |
|---|
| Name | Deer's |
|---|
| Groups | BaseLocalDefencesAndDefencePercent |
|---|
| Mod type | LocalIncreasedEvasionAndBase |
|---|
| Domain | Item (1) |
|---|
| Generation type | Prefix (1) |
|---|
| Req. level | 46 |
|---|
| Effect | (27-32)% increased Evasion Rating +(35-47) to Evasion Rating |
|---|
| Granted buff ID | |
|---|
| Granted buff value | |
|---|
| Granted skill | |
|---|
| Tags | evasion, defences |
|---|
| Tier text | |
|---|
Stats| # | Stat ID | Minimum | Maximum |
|---|
| 1 | local_evasion_rating_+% | 27 | 32 |
| 2 | local_base_evasion_rating | 35 | 47 |
Generation weights| # | Tag | Value |
|---|
LocalIncreasedEvasionAndBase4 is the internal ID of a modifier named "Deer's".