| Mod ID | LocalIncreasedEvasionAndBase1 |
|---|
| Name | Impala's |
|---|
| Groups | BaseLocalDefencesAndDefencePercent |
|---|
| Mod type | LocalIncreasedEvasionAndBase |
|---|
| Domain | Item (1) |
|---|
| Generation type | Prefix (1) |
|---|
| Req. level | 8 |
|---|
| Effect | (6-13)% increased Evasion Rating +(5-8) to Evasion Rating |
|---|
| Granted buff ID | |
|---|
| Granted buff value | |
|---|
| Granted skill | |
|---|
| Tags | evasion, defences |
|---|
| Tier text | |
|---|
Stats| # | Stat ID | Minimum | Maximum |
|---|
| 1 | local_evasion_rating_+% | 6 | 13 |
| 2 | local_base_evasion_rating | 5 | 8 |
Generation weights| # | Tag | Value |
|---|
LocalIncreasedEvasionAndBase1 is the internal ID of a modifier named "Impala's".