| Mod ID | LocalIncreasedEnergyShieldPercent8 |
|---|
| Name | Unfaltering |
|---|
| Groups | DefencesPercent |
|---|
| Mod type | LocalEnergyShieldPercent |
|---|
| Domain | Item (1) |
|---|
| Generation type | Prefix (1) |
|---|
| Req. level | 75 |
|---|
| Effect | (101-110)% increased Energy Shield |
|---|
| Granted buff ID | |
|---|
| Granted buff value | |
|---|
| Granted skill | |
|---|
| Tags | energy_shield, defences |
|---|
| Tier text | |
|---|
Stats| # | Stat ID | Minimum | Maximum |
|---|
| 1 | local_energy_shield_+% | 101 | 110 |
Spawn weights| # | Tag | Value |
|---|
| 1 | str_armour | 0 |
| 2 | str_dex_armour | 0 |
| 3 | str_int_armour | 0 |
| 4 | dex_armour | 0 |
| 5 | dex_int_armour | 0 |
| 6 | str_dex_int_armour | 0 |
| 7 | body_armour | 1 |
| 8 | shield | 1 |
| 9 | default | 0 |
Generation weights| # | Tag | Value |
|---|
LocalIncreasedEnergyShieldPercent8 is the internal ID of a modifier named "Unfaltering".