| Mod ID | LocalIncreasedEnergyShieldAndBase4 |
|---|
| Name | High Priest's |
|---|
| Groups | BaseLocalDefencesAndDefencePercent |
|---|
| Mod type | LocalIncreasedEnergyShieldAndBase |
|---|
| Domain | Item (1) |
|---|
| Generation type | Prefix (1) |
|---|
| Req. level | 46 |
|---|
| Effect | (27-32)% increased Energy Shield +(17-20) to maximum Energy Shield |
|---|
| Granted buff ID | |
|---|
| Granted buff value | |
|---|
| Granted skill | |
|---|
| Tags | energy_shield, defences |
|---|
| Tier text | |
|---|
Stats| # | Stat ID | Minimum | Maximum |
|---|
| 1 | local_energy_shield_+% | 27 | 32 |
| 2 | local_energy_shield | 17 | 20 |
Generation weights| # | Tag | Value |
|---|
LocalIncreasedEnergyShieldAndBase4 is the internal ID of a modifier named "High Priest's".