| Mod ID | LocalIncreasedEnergyShieldAndBase1 |
|---|
| Name | Deacon's |
|---|
| Groups | BaseLocalDefencesAndDefencePercent |
|---|
| Mod type | LocalIncreasedEnergyShieldAndBase |
|---|
| Domain | Item (1) |
|---|
| Generation type | Prefix (1) |
|---|
| Req. level | 8 |
|---|
| Effect | (6-13)% increased Energy Shield +(4-7) to maximum Energy Shield |
|---|
| Granted buff ID | |
|---|
| Granted buff value | |
|---|
| Granted skill | |
|---|
| Tags | energy_shield, defences |
|---|
| Tier text | |
|---|
Stats| # | Stat ID | Minimum | Maximum |
|---|
| 1 | local_energy_shield_+% | 6 | 13 |
| 2 | local_energy_shield | 4 | 7 |
Generation weights| # | Tag | Value |
|---|
LocalIncreasedEnergyShieldAndBase1 is the internal ID of a modifier named "Deacon's".