| Mod ID | LocalIncreasedArmourAndMana1 |
|---|
| Name | Imposing |
|---|
| Groups | BaseLocalDefencesAndMana |
|---|
| Mod type | LocalIncreasedArmourAndMana |
|---|
| Domain | Item (1) |
|---|
| Generation type | Prefix (1) |
|---|
| Req. level | 8 |
|---|
| Effect | (6-13)% increased Armour +(6-8) to maximum Mana |
|---|
| Granted buff ID | |
|---|
| Granted buff value | |
|---|
| Granted skill | |
|---|
| Tags | armour, resource, mana, defences |
|---|
| Tier text | |
|---|
Stats| # | Stat ID | Minimum | Maximum |
|---|
| 1 | local_physical_damage_reduction_rating_+% | 6 | 13 |
| 2 | base_maximum_mana | 6 | 8 |
Generation weights| # | Tag | Value |
|---|
LocalIncreasedArmourAndMana1 is the internal ID of a modifier named "Imposing".