| Mod ID | LocalIncreasedArmourAndEvasionAndMana5 |
|---|
| Name | Minotaur's |
|---|
| Groups | BaseLocalDefencesAndMana |
|---|
| Mod type | LocalIncreasedArmourAndEvasionAndMana |
|---|
| Domain | Item (1) |
|---|
| Generation type | Prefix (1) |
|---|
| Req. level | 60 |
|---|
| Effect | (33-38)% increased Armour and Evasion +(27-32) to maximum Mana |
|---|
| Granted buff ID | |
|---|
| Granted buff value | |
|---|
| Granted skill | |
|---|
| Tags | armour, evasion, resource, mana, defences |
|---|
| Tier text | |
|---|
Stats| # | Stat ID | Minimum | Maximum |
|---|
| 1 | local_armour_and_evasion_+% | 33 | 38 |
| 2 | base_maximum_mana | 27 | 32 |
Generation weights| # | Tag | Value |
|---|
LocalIncreasedArmourAndEvasionAndMana5 is the internal ID of a modifier named "Minotaur's".