| Mod ID | LocalIncreasedArmourAndEvasionAndMana3 |
|---|
| Name | Chimeral's |
|---|
| Groups | BaseLocalDefencesAndMana |
|---|
| Mod type | LocalIncreasedArmourAndEvasionAndMana |
|---|
| Domain | Item (1) |
|---|
| Generation type | Prefix (1) |
|---|
| Req. level | 33 |
|---|
| Effect | (21-26)% increased Armour and Evasion +(17-20) to maximum Mana |
|---|
| Granted buff ID | |
|---|
| Granted buff value | |
|---|
| Granted skill | |
|---|
| Tags | armour, evasion, resource, mana, defences |
|---|
| Tier text | |
|---|
Stats| # | Stat ID | Minimum | Maximum |
|---|
| 1 | local_armour_and_evasion_+% | 21 | 26 |
| 2 | base_maximum_mana | 17 | 20 |
Generation weights| # | Tag | Value |
|---|
LocalIncreasedArmourAndEvasionAndMana3 is the internal ID of a modifier named "Chimeral's".