| Mod ID | LocalIncreasedArmourAndEnergyShieldAndLife3 |
|---|
| Name | Druid's |
|---|
| Groups | BaseLocalDefencesAndLife |
|---|
| Mod type | LocalIncreasedArmourAndEnergyShieldAndLife |
|---|
| Domain | Item (1) |
|---|
| Generation type | Prefix (1) |
|---|
| Req. level | 33 |
|---|
| Effect | (21-26)% increased Armour and Energy Shield +(20-25) to maximum Life |
|---|
| Granted buff ID | |
|---|
| Granted buff value | |
|---|
| Granted skill | |
|---|
| Tags | armour, energy_shield, resource, life, defences |
|---|
| Tier text | |
|---|
Stats| # | Stat ID | Minimum | Maximum |
|---|
| 1 | local_armour_and_energy_shield_+% | 21 | 26 |
| 2 | base_maximum_life | 20 | 25 |
Generation weights| # | Tag | Value |
|---|
LocalIncreasedArmourAndEnergyShieldAndLife3 is the internal ID of a modifier named "Druid's".