| Mod ID | LocalIncreasedArmourAndEnergyShieldAndBase2 |
|---|
| Name | Noble's |
|---|
| Groups | BaseLocalDefencesAndDefencePercent |
|---|
| Mod type | LocalIncreasedArmourAndEnergyShieldAndBase |
|---|
| Domain | Item (1) |
|---|
| Generation type | Prefix (1) |
|---|
| Req. level | 16 |
|---|
| Effect | (14-20)% increased Armour and Energy Shield +(7-15) to Armour +(5-6) to maximum Energy Shield |
|---|
| Granted buff ID | |
|---|
| Granted buff value | |
|---|
| Granted skill | |
|---|
| Tags | armour, energy_shield, defences |
|---|
| Tier text | |
|---|
Stats| # | Stat ID | Minimum | Maximum |
|---|
| 1 | local_armour_and_energy_shield_+% | 14 | 20 |
| 2 | local_base_physical_damage_reduction_rating | 7 | 15 |
| 3 | local_energy_shield | 5 | 6 |
Generation weights| # | Tag | Value |
|---|
LocalIncreasedArmourAndEnergyShieldAndBase2 is the internal ID of a modifier named "Noble's".