| Mod ID | LocalEvasionAndEnergyShieldAndStunThreshold2 |
|---|
| Name | Psychic |
|---|
| Groups | DefencesPercentAndStunThreshold |
|---|
| Mod type | LocalEvasionAndEnergyShieldAndStunThreshold |
|---|
| Domain | Item (1) |
|---|
| Generation type | Prefix (1) |
|---|
| Req. level | 19 |
|---|
| Effect | (14-20)% increased Evasion and Energy Shield +(14-24) to Stun Threshold |
|---|
| Granted buff ID | |
|---|
| Granted buff value | |
|---|
| Granted skill | |
|---|
| Tags | |
|---|
| Tier text | |
|---|
Stats| # | Stat ID | Minimum | Maximum |
|---|
| 1 | local_evasion_and_energy_shield_+% | 14 | 20 |
| 2 | stun_threshold_+ | 14 | 24 |
Generation weights| # | Tag | Value |
|---|
LocalEvasionAndEnergyShieldAndStunThreshold2 is the internal ID of a modifier named "Psychic".