| Mod ID | LocalBaseArmourAndEvasionRating4 |
|---|
| Name | Durable |
|---|
| Groups | BaseLocalDefences |
|---|
| Mod type | LocalBaseArmourAndEvasionRating |
|---|
| Domain | Item (1) |
|---|
| Generation type | Prefix (1) |
|---|
| Req. level | 46 |
|---|
| Effect | +(54-65) to Armour +(47-57) to Evasion Rating |
|---|
| Granted buff ID | |
|---|
| Granted buff value | |
|---|
| Granted skill | |
|---|
| Tags | armour, evasion, defences |
|---|
| Tier text | |
|---|
Stats| # | Stat ID | Minimum | Maximum |
|---|
| 1 | local_base_physical_damage_reduction_rating | 54 | 65 |
| 2 | local_base_evasion_rating | 47 | 57 |
Generation weights| # | Tag | Value |
|---|
LocalBaseArmourAndEvasionRating4 is the internal ID of a modifier named "Durable".