| Mod ID | LocalBaseArmourAndEvasionRating3 |
|---|
| Name | Flexible |
|---|
| Groups | BaseLocalDefences |
|---|
| Mod type | LocalBaseArmourAndEvasionRating |
|---|
| Domain | Item (1) |
|---|
| Generation type | Prefix (1) |
|---|
| Req. level | 33 |
|---|
| Effect | +(36-53) to Armour +(31-46) to Evasion Rating |
|---|
| Granted buff ID | |
|---|
| Granted buff value | |
|---|
| Granted skill | |
|---|
| Tags | armour, evasion, defences |
|---|
| Tier text | |
|---|
Stats| # | Stat ID | Minimum | Maximum |
|---|
| 1 | local_base_physical_damage_reduction_rating | 36 | 53 |
| 2 | local_base_evasion_rating | 31 | 46 |
Generation weights| # | Tag | Value |
|---|
LocalBaseArmourAndEvasionRating3 is the internal ID of a modifier named "Flexible".