| Mod ID | LocalArmourAndEvasionAndStunThreshold3 |
|---|
| Name | Magnate's |
|---|
| Groups | DefencesPercentAndStunThreshold |
|---|
| Mod type | LocalArmourAndEvasionAndStunThreshold |
|---|
| Domain | Item (1) |
|---|
| Generation type | Prefix (1) |
|---|
| Req. level | 38 |
|---|
| Effect | (21-26)% increased Armour and Evasion +(25-40) to Stun Threshold |
|---|
| Granted buff ID | |
|---|
| Granted buff value | |
|---|
| Granted skill | |
|---|
| Tags | |
|---|
| Tier text | |
|---|
Stats| # | Stat ID | Minimum | Maximum |
|---|
| 1 | local_armour_and_evasion_+% | 21 | 26 |
| 2 | stun_threshold_+ | 25 | 40 |
Generation weights| # | Tag | Value |
|---|
LocalArmourAndEvasionAndStunThreshold3 is the internal ID of a modifier named "Magnate's".