| Mod ID | LocalArmourAndEvasionAndStunThreshold1 |
|---|
| Name | Captain's |
|---|
| Groups | DefencesPercentAndStunThreshold |
|---|
| Mod type | LocalArmourAndEvasionAndStunThreshold |
|---|
| Domain | Item (1) |
|---|
| Generation type | Prefix (1) |
|---|
| Req. level | 10 |
|---|
| Effect | (6-13)% increased Armour and Evasion +(8-13) to Stun Threshold |
|---|
| Granted buff ID | |
|---|
| Granted buff value | |
|---|
| Granted skill | |
|---|
| Tags | |
|---|
| Tier text | |
|---|
Stats| # | Stat ID | Minimum | Maximum |
|---|
| 1 | local_armour_and_evasion_+% | 6 | 13 |
| 2 | stun_threshold_+ | 8 | 13 |
Generation weights| # | Tag | Value |
|---|
LocalArmourAndEvasionAndStunThreshold1 is the internal ID of a modifier named "Captain's".