| Mod ID | LifeGainedFromEnemyDeath7 |
|---|
| Name | of Glory |
|---|
| Groups | LifeGainedFromEnemyDeath |
|---|
| Mod type | LifeGainedFromEnemyDeath |
|---|
| Domain | Item (1) |
|---|
| Generation type | Suffix (2) |
|---|
| Req. level | 66 |
|---|
| Effect | Gain (54-68) Life per Enemy Killed |
|---|
| Granted buff ID | |
|---|
| Granted buff value | |
|---|
| Granted skill | |
|---|
| Tags | resource, life |
|---|
| Tier text | |
|---|
Stats| # | Stat ID | Minimum | Maximum |
|---|
| 1 | base_life_gained_on_enemy_death | 54 | 68 |
Spawn weights| # | Tag | Value |
|---|
| 1 | weapon | 1 |
| 2 | wand | 1 |
| 3 | staff | 1 |
| 4 | gloves | 1 |
| 5 | trap | 1 |
| 6 | default | 0 |
Generation weights| # | Tag | Value |
|---|
LifeGainedFromEnemyDeath7 is the internal ID of a modifier named "of Glory".