| Mod ID | LifeGainedFromEnemyDeath1 |
|---|
| Name | of Success |
|---|
| Groups | LifeGainedFromEnemyDeath |
|---|
| Mod type | LifeGainedFromEnemyDeath |
|---|
| Domain | Item (1) |
|---|
| Generation type | Suffix (2) |
|---|
| Req. level | 1 |
|---|
| Effect | Gain (4-6) Life per Enemy Killed |
|---|
| Granted buff ID | |
|---|
| Granted buff value | |
|---|
| Granted skill | |
|---|
| Tags | resource, life |
|---|
| Tier text | |
|---|
Stats| # | Stat ID | Minimum | Maximum |
|---|
| 1 | base_life_gained_on_enemy_death | 4 | 6 |
Spawn weights| # | Tag | Value |
|---|
| 1 | weapon | 1 |
| 2 | wand | 1 |
| 3 | staff | 1 |
| 4 | ring | 1 |
| 5 | gloves | 1 |
| 6 | quiver | 1 |
| 7 | trap | 1 |
| 8 | default | 0 |
Generation weights| # | Tag | Value |
|---|
LifeGainedFromEnemyDeath1 is the internal ID of a modifier named "of Success".