Modifier:JewelShockChance
Jump to navigation
Jump to search
| Mod ID | JewelShockChance |
|---|---|
| Name | of Shocking |
| Groups | ShockChanceIncrease |
| Mod type | ShockChanceIncrease |
| Domain | Jewel (11) |
| Generation type | Suffix (2) |
| Req. level | 1 |
| Effect | (10-20)% increased chance to Shock |
| Granted buff ID | |
| Granted buff value | |
| Granted skill | |
| Tags | |
| Tier text |
| # | Stat ID | Minimum | Maximum |
|---|---|---|---|
| 1 | shock_chance_+% | 10 | 20 |
| # | Tag | Value |
|---|---|---|
| 1 | dexjewel | 1 |
| 2 | intjewel | 1 |
| 3 | default | 0 |
| # | Tag | Value |
|---|
| Amount | Item |
|---|
JewelShockChance is the internal ID of a modifier named "of Shocking".