Modifier:JewelRadiusShockChance
Jump to navigation
Jump to search
| Mod ID | JewelRadiusShockChance |
|---|---|
| Name | of Shocking |
| Groups | ShockChanceIncrease |
| Mod type | ShockChanceIncrease |
| Domain | Jewel (11) |
| Generation type | Suffix (2) |
| Req. level | 1 |
| Effect | (2-3)% increased chance to Shock |
| Granted buff ID | |
| Granted buff value | |
| Granted skill | |
| Tags | |
| Tier text |
| # | Stat ID | Minimum | Maximum |
|---|---|---|---|
| 1 | shock_chance_+% | 2 | 3 |
| # | Tag | Value |
|---|---|---|
| 1 | dex_radius_jewel | 1 |
| 2 | int_radius_jewel | 1 |
| 3 | default | 0 |
| # | Tag | Value |
|---|
| Amount | Item |
|---|
JewelRadiusShockChance is the internal ID of a modifier named "of Shocking".