Modifier:JewelIgniteChance
Jump to navigation
Jump to search
| Mod ID | JewelIgniteChance |
|---|---|
| Name | of Ignition |
| Groups | IgniteChanceIncrease |
| Mod type | IgniteChanceIncrease |
| Domain | Jewel (11) |
| Generation type | Suffix (2) |
| Req. level | 1 |
| Effect | (10-20)% increased Flammability Magnitude |
| Granted buff ID | |
| Granted buff value | |
| Granted skill | |
| Tags | |
| Tier text |
| # | Stat ID | Minimum | Maximum |
|---|---|---|---|
| 1 | ignite_chance_+% | 10 | 20 |
| # | Tag | Value |
|---|---|---|
| 1 | strjewel | 1 |
| 2 | intjewel | 1 |
| 3 | default | 0 |
| # | Tag | Value |
|---|
| Amount | Item |
|---|
JewelIgniteChance is the internal ID of a modifier named "of Ignition".