| Mod ID | InstilledMapDelirium8 |
|---|
| Name | |
|---|
| Groups | AfflictionMapDeliriumStacks |
|---|
| Mod type | InstilledMapDelirium8 |
|---|
| Domain | Area (6) |
|---|
| Generation type | Instiled (33) |
|---|
| Req. level | 1 |
|---|
| Effect | Players in Area are 22% Delirious Rare Monsters have a 25% chance to have an additional Modifier |
|---|
| Granted buff ID | |
|---|
| Granted buff value | |
|---|
| Granted skill | |
|---|
| Tags | |
|---|
| Tier text | |
|---|
Stats| # | Stat ID | Minimum | Maximum |
|---|
| 1 | map_endgame_fog_depth | 22 | 22 |
| 2 | map_rare_monster_additional_modifier_chance_%_with_rollover | 25 | 25 |
Generation weights| # | Tag | Value |
|---|
InstilledMapDelirium8 is the internal ID of an unnamed modifier.