| Mod ID | HeistContractMonstersEnduranceChargeOnHit1__ |
|---|
| Name | of Endurance |
|---|
| Groups | MapMonstersEnduranceChargeOnHit |
|---|
| Mod type | HeistContractMonstersEnduranceChargeOnHit |
|---|
| Domain | Heist Contract/Blueprint (23) |
|---|
| Generation type | Suffix (2) |
|---|
| Req. level | 1 |
|---|
| Effect | Monsters have (30-60)% chance to gain an Endurance Charge on Hit |
|---|
| Granted buff ID | |
|---|
| Granted buff value | |
|---|
| Granted skill | |
|---|
| Tags | endurance_charge |
|---|
| Tier text | |
|---|
Stats| # | Stat ID | Minimum | Maximum |
|---|
| 1 | map_monsters_add_endurance_charge_on_hit_% | 30 | 60 |
| 2 | map_item_drop_quantity_+% | 13 | 13 |
| 3 | map_item_drop_rarity_+% | 8 | 8 |
| 4 | heist_monster_spawner_alive_limit_+% | 5 | 5 |
| 5 | heist_contract_alert_level_+%_final | -5 | -5 |
| 6 | heist_contract_lockdown_timer_+% | 5 | 5 |
Spawn weights| # | Tag | Value |
|---|
| 1 | default | 1 |
Generation weights| # | Tag | Value |
|---|
The correct title of this page is
HeistContractMonstersEnduranceChargeOnHit1__. It appears incorrectly here due to
technical restrictions.
HeistContractMonstersEnduranceChargeOnHit1__ is the internal ID of a modifier named "of Endurance".